2025-26 Volleyball Statistics - Cuyamaca

Matches 24
Kills per set 8.78
Hitting % .147
Assists per set 7.36
Blocks per set 1.73
Service Aces per set 2.19
Digs per set 11.79
Schedule Summary
Overall (Pct.)6-18 (.250)
Conference (Pct.) 5-11 (.313)
StreakLost 4
Home3-7
Away2-8
Neutral1-3
Full Scores and Schedule »
Recent Games
Oct 24 Grossmont L, 3-0
Oct 29 at Southwestern W, 3-0
Oct 31 San Diego Mesa L, 3-0
Nov 7 at San Diego Miramar L, 3-0
Nov 12 at MiraCosta L, 3-0
Nov 14 Palomar L, 3-0
Statistics category Overall Conf
Matches 24 16
Sets 81 53
Kills 711 484
Kills per set 8.78 9.13
Errors 376 257
Total Attacks 2285 1543
Hitting Percentage .147 .147
Assists 596 405
Assists per set 7.36 7.64
Service Aces 177 121
Service Errors 0 0
Service Aces per set 2.19 2.28
Receptions 1430 967
Reception Errors 249 162
Digs 955 773
Digs per set 11.79 14.58
Block Solo 62 44
Block Assist 157 112
Block Total 141 100
Blocks per set 1.73 1.89
Block Errors 0 0
Ball Handling Errors 0 0
Points 1028.5 705.0
Points per set 12.7 13.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Sophia Perea Freshman 24 80 24 0.30 6 60 .300 546 6.83 43 0.54 1 0 150 1.88 3 22 25 0.31 81.0 1.0
2 Daniella Ronquillo Freshman 9 11 1 0.09 3 14 -.143 0 0.00 1 0.09 14 2 2 0.18 0 0 0 0.00 2.0 0.2
3 Xenaya Carpenter Freshman 6 6 0 0.00 1 1 -1.000 6 1.00 1 0.17 0 0 2 0.33 0 0 0 0.00 1.0 0.2
4 Nalani Morris Freshman 15 30 19 0.63 18 68 .015 1 0.03 8 0.27 2 0 14 0.47 5 12 17 0.57 38.0 1.3
5 Laura Pearson Sophomore MB 24 80 127 1.59 49 385 .203 2 0.03 13 0.16 2 0 28 0.35 28 40 68 0.85 188.0 2.4
6 Siena Davis Freshman 24 80 152 1.90 89 496 .127 7 0.09 39 0.49 305 71 181 2.26 10 6 16 0.20 204.0 2.5
7 Olivia Williams Freshman 5 10 14 1.40 7 39 .179 0 0.00 7 0.70 7 0 0 0.00 0 2 2 0.20 22.0 2.2
8 Allison Gall Freshman 22 59 68 1.15 56 260 .046 0 0.00 12 0.20 98 22 55 0.93 0 6 6 0.10 83.0 1.4
9 Isabella Baker Sophomore LB 19 41 0 0.00 0 0 - 0 0.00 3 0.07 146 24 44 1.07 0 0 0 0.00 3.0 0.1
10 Sophie Daumen Sophomore MH 24 80 212 2.65 106 669 .158 5 0.06 26 0.33 334 52 146 1.82 9 40 49 0.61 267.0 3.3
11 Angela Valdez Junior S 22 74 0 0.00 0 5 .000 20 0.27 6 0.08 350 55 234 3.16 0 0 0 0.00 6.0 0.1
12 Fernanda Leon Freshman 24 78 94 1.21 41 288 .184 6 0.08 18 0.23 31 5 53 0.68 7 29 36 0.46 133.5 1.7
14 Aria Imran Freshman 6 6 0 0.00 0 0 - 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
18 Zoe Cabuela-Martinez Freshman 8 8 0 0.00 0 0 - 0 0.00 0 0.00 11 2 2 0.25 0 0 0 0.00 0.0 0.0
21 Andrea Ornelas Freshman 18 31 0 0.00 0 0 - 3 0.10 0 0.00 127 15 44 1.42 0 0 0 0.00 0.0 0.0
32 McKenzie Jobe RS DS - - - - - - - - - - - - - - - - - - - - -
33 Kaylin Woollet RS - - - - - - - - - - - - - - - - - - - - -
34 Daniella Saco Freshman - - - - - - - - - - - - - - - - - - - - -
  Totals     24 81 711 8.78 376 2285 .147 596 7.36 177 2.19 1430 249 955 11.79 62 157 141 1.73 1028.5 12.7
  Opponent     24 81 834 10.30 386 2348 .191 751 9.27 225 2.78 - 136 1120 13.83 58 108 112 1.38 1171.0 14.5
Players
No. Yr Pos
1 Sophia Perea Freshman 16 53 20 0.38 4 44 .364 370 6.98 31 0.58 0 0 131 2.47 2 16 18 0.34 61.0 1.2
2 Daniella Ronquillo Freshman 7 8 1 0.13 2 13 -.077 0 0.00 0 0.00 11 1 2 0.25 0 0 0 0.00 1.0 0.1
3 Xenaya Carpenter Freshman 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
4 Nalani Morris Freshman 10 24 18 0.75 18 62 .000 1 0.04 8 0.33 2 0 14 0.58 5 10 15 0.63 36.0 1.5
5 Laura Pearson Sophomore MB 16 53 89 1.68 34 260 .212 2 0.04 9 0.17 2 0 24 0.45 18 29 47 0.89 130.5 2.5
6 Siena Davis Freshman 16 53 105 1.98 61 340 .129 7 0.13 32 0.60 200 48 149 2.81 9 6 15 0.28 149.0 2.8
7 Olivia Williams Freshman 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 Allison Gall Freshman 16 38 35 0.92 41 145 -.041 0 0.00 6 0.16 51 14 29 0.76 0 5 5 0.13 43.5 1.1
9 Isabella Baker Sophomore LB 12 30 0 0.00 0 0 - 0 0.00 2 0.07 118 20 39 1.30 0 0 0 0.00 2.0 0.1
10 Sophie Daumen Sophomore MH 16 53 144 2.72 63 445 .182 3 0.06 13 0.25 249 36 126 2.38 7 28 35 0.66 178.0 3.4
11 Angela Valdez Junior S 16 53 0 0.00 0 5 .000 16 0.30 5 0.09 223 31 178 3.36 0 0 0 0.00 5.0 0.1
12 Fernanda Leon Freshman 16 53 72 1.36 34 228 .167 5 0.09 15 0.28 31 5 47 0.89 3 18 21 0.40 99.0 1.9
14 Aria Imran Freshman 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
18 Zoe Cabuela-Martinez Freshman 5 5 0 0.00 0 0 - 0 0.00 0 0.00 6 0 2 0.40 0 0 0 0.00 0.0 0.0
21 Andrea Ornelas Freshman 12 24 0 0.00 0 0 - 1 0.04 0 0.00 74 7 32 1.33 0 0 0 0.00 0.0 0.0
32 McKenzie Jobe RS DS - - - - - - - - - - - - - - - - - - - - -
33 Kaylin Woollet RS - - - - - - - - - - - - - - - - - - - - -
34 Daniella Saco Freshman - - - - - - - - - - - - - - - - - - - - -
  Totals     16 53 484 9.13 257 1543 .147 405 7.64 121 2.28 967 162 773 14.58 44 112 100 1.89 705.0 13.3
  Opponent     16 53 535 10.09 241 1514 .194 479 9.04 125 2.36 - 104 686 12.94 27 79 67 1.25 726.5 13.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Santa Monica L, 3-0 3 17 7 69 .145 17 3 0 63 9 20 1 6 0 4 0 24.0
Aug 22 vs. Riverside L, 3-0 3 20 12 84 .095 19 6 0 60 8 28 0 0 0 0 0 26.0
Aug 27 Saddleback L, 3-0 3 19 9 65 .154 12 1 0 0 14 30 2 0 0 2 0 22.0
Aug 29 # Alumni   - - - - - - - - - - - - - - - - -
Sep 5 at LA Mission L, 3-1 4 31 24 89 .079 24 6 0 72 15 15 1 12 0 7 0 44.0
Sep 6 Citrus L, 3-2 5 51 18 153 .216 45 8 0 86 10 79 5 8 0 9 0 68.0
Sep 6 vs. East Los Angeles L, 3-1 4 37 16 111 .189 32 12 0 69 16 4 3 7 0 7 0 55.5
Sep 12 vs. Los Angeles City W, 3-0 3 28 11 79 .215 18 14 0 36 7 0 4 8 0 8 0 50.0
Sep 12 vs. Desert L, 3-0 3 24 22 92 .022 24 6 0 77 8 6 2 4 0 4 0 34.0
Sep 17 at San Diego City W, 3-0 3 37 10 92 .293 34 8 0 53 8 39 2 10 0 7 0 52.0
Sep 19 Imperial Valley W, 3-0 3 31 11 76 .263 27 15 0 43 8 18 0 3 0 2 0 47.5
Sep 24 at Grossmont L, 3-0 3 32 11 91 .231 29 7 0 71 12 31 1 6 0 4 0 43.0
Sep 26 Southwestern W, 3-2 5 61 22 143 .273 32 10 0 56 24 73 5 20 0 15 0 86.0
Oct 1 at San Diego Mesa L, 3-0 3 17 10 71 .099 17 4 0 58 5 25 3 5 0 6 0 26.5
Oct 8 San Diego Miramar L, 3-0 3 18 19 65 -.015 16 8 0 56 7 39 5 6 0 8 0 34.0
Oct 10 MiraCosta L, 3-2 5 44 25 141 .135 36 9 0 79 10 97 5 8 0 9 0 62.0
Oct 15 at Palomar L, 3-0 3 26 15 90 .122 21 7 0 75 14 43 3 2 0 4 0 37.0
Oct 17 San Diego City W, 3-1 4 49 18 152 .204 39 14 0 58 5 94 5 10 0 10 0 73.0
Oct 22 at Imperial Valley L, 3-0 3 37 16 138 .152 33 4 0 70 9 64 4 4 0 6 0 47.0
Oct 24 Grossmont L, 3-0 3 24 14 76 .132 24 4 0 59 9 35 2 4 0 4 0 32.0
Oct 29 at Southwestern W, 3-0 3 30 18 91 .132 27 11 0 55 7 41 1 14 0 8 0 49.0
Oct 31 San Diego Mesa L, 3-0 3 9 19 63 -.159 9 4 0 37 11 42 3 0 0 3 0 16.0
Nov 7 at San Diego Miramar L, 3-0 3 26 22 87 .046 27 2 0 68 9 33 1 8 0 5 0 33.0
Nov 12 at MiraCosta L, 3-0 3 22 14 90 .089 19 5 0 62 9 52 2 10 0 7 0 34.0
Nov 14 Palomar L, 3-0 3 21 13 77 .104 15 9 0 67 15 47 2 2 0 3 0 33.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 81 711 8.78 376 2285 .147 596 7.36 177 2.19 1430 249 955 11.79 62 157 141 1.73 1028.5 12.7
Conference 16 53 484 9.13 257 1543 .147 405 7.64 121 2.28 967 162 773 14.58 44 112 100 1.89 705.0 13.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 327 8.84 168 1011 .157 255 6.89 82 2.22 541 113 554 14.97 34 61 65 1.74 473.5 12.8
Away 10 31 275 8.87 147 908 .141 248 8.00 57 1.84 647 97 363 11.71 19 77 58 1.85 389.5 12.6
Neutral 4 13 109 8.38 61 366 .131 93 7.15 38 2.92 242 39 38 2.92 9 19 19 1.42 165.5 12.7
 
-
Wins 6 21 236 11.24 90 633 .231 177 8.43 72 3.43 301 59 265 12.62 17 65 50 2.36 357.5 17.0
Losses 18 60 475 7.92 286 1652 .114 419 6.98 105 1.75 1129 190 690 11.50 45 92 91 1.52 671.0 11.2
 
-
August 3 9 56 6.22 28 218 .128 48 5.33 10 1.11 123 31 78 8.67 3 6 6 0.67 72.0 8.0
September 9 33 332 10.06 145 926 .202 265 8.03 86 2.61 563 108 265 8.03 23 78 62 1.88 480.0 14.5
October 9 30 254 8.47 154 887 .113 222 7.40 65 2.17 547 77 480 16.00 31 53 58 1.92 376.5 12.6
November 3 9 69 7.67 49 254 .079 61 6.78 16 1.78 197 33 132 14.67 5 20 15 1.67 100.0 11.1
Date Opponent Score Attend
Aug 22 at Santa Monica L, 3-0 0
Aug 22 vs. Riverside L, 3-0 0
Aug 27 Saddleback L, 3-0 0
Aug 29 Alumni   -
Sep 5 at LA Mission L, 3-1 0
Sep 6 Citrus L, 3-2 0
Sep 6 vs. East Los Angeles L, 3-1 0
Sep 12 vs. Los Angeles City W, 3-0 0
Sep 12 vs. Desert L, 3-0 0
Sep 17 at San Diego City W, 3-0 0
Sep 19 Imperial Valley W, 3-0 0
Sep 24 at Grossmont L, 3-0 0
Sep 26 Southwestern W, 3-2 0
Oct 1 at San Diego Mesa L, 3-0 0
Oct 8 San Diego Miramar L, 3-0 0
Oct 10 MiraCosta L, 3-2 0
Oct 15 at Palomar L, 3-0 0
Oct 17 San Diego City W, 3-1 0
Oct 22 at Imperial Valley L, 3-0 0
Oct 24 Grossmont L, 3-0 0
Oct 29 at Southwestern W, 3-0 0
Oct 31 San Diego Mesa L, 3-0 0
Nov 7 at San Diego Miramar L, 3-0 0
Nov 12 at MiraCosta L, 3-0 0
Nov 14 Palomar L, 3-0 0