Cuyamaca at Palomar
@ Palomar
10/15/2025 at 5:00 PM

Final 1 2 3 Score
Cuyamaca 12 25 20 0
Palomar 25 27 25 3

Cuyamaca

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Palomar

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cuyamaca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Perea * 3 2 0 4 .500 19 3 0 0 9 0 0 0 0 5.0
4 Nalani Morris * 2 3 0 6 .500 0 2 0 0 0 2 1 0 0 7.5
5 Laura Pearson * 3 5 3 15 .133 0 0 0 0 0 0 0 0 0 5.0
6 Siena Davis * 3 3 3 16 .000 1 1 0 6 6 1 0 0 0 5.0
8 Allison Gall 1 0 1 3 -.333 0 0 0 1 2 0 0 0 0 0.0
9 Isabella Baker 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Sophie Daumen * 3 8 7 30 .033 0 1 0 2 11 0 0 0 0 9.0
11 Angela Valdez 3 0 0 0 .000 1 0 0 4 11 0 0 0 0 0.0
12 Fernanda Leon * 3 5 1 16 .250 0 0 0 1 3 0 1 0 0 5.5
18 Zoe Cabuela-Martinez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 15 90 .122 21 7 0 14 43 3 2 0 0 37.0

Palomar

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kiana Merrill 3 0 0 0 .000 0 0 0 3 11 0 0 0 0 0.0
6 Teiora Tinoisamoa 3 11 5 24 .250 0 0 0 0 3 0 1 0 0 11.5
7 Annie Cummings 2 0 0 2 .000 0 1 1 2 1 0 0 0 0 1.0
8 Caden Pinto 3 1 0 3 .333 33 1 2 0 5 0 1 1 0 2.5
9 Reese Maffit 3 11 5 30 .200 0 1 1 1 4 0 0 0 0 12.0
10 Dovie Daniels 3 0 2 6 -.333 0 0 0 0 0 0 3 0 0 1.5
12 Emma Bambe 3 6 3 18 .167 0 1 0 3 11 0 0 0 0 7.0
13 Sierra Schoenwald 3 6 0 13 .462 0 1 0 1 4 1 2 0 0 9.0
14 Charlie McLaughlin 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
15 Mackenzie Moreno 3 0 0 0 .000 0 2 2 0 5 0 0 0 0 2.0
17 Janice Garcia 3 2 0 7 .286 0 0 1 0 0 0 1 0 0 2.5
Totals 37 15 104 .212 33 7 7 11 44 1 8 1 0 49.0
Other Information
Attendance: 0
Time:
* = Starter