2025-26 Cuyamaca Women's Volleyball Schedule
Overall
6-18
Pct.
.250
Conf.
5-11
Pct.
.313
Streak
Lost 4
Home
3-7
Away
2-8
Neutral
1-3
Matches
24
Kills per set
8.78
Hitting %
.147
Assists per set
7.36
Blocks per set
1.73
Service Aces per set
2.19
Digs per set
11.79
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 22 | at Santa Monica | SMC Tri, 25-16, 25-22, 25-11 | L, 3-0 | Final | |
| vs. Riverside @ Santa Monica, CA | SMC Tri, 25-19, 25-14, 25-19 | L, 3-0 | Final | ||
| Wed. 27 | vs. Saddleback | 25-19, 25-15, 25-11 | L, 3-0 | Final | |
| Fri. 29 | vs. Alumni # | 6:00 PM |
|
||
| September | |||||
| Fri. 5 | at LA Mission | 4th Eagles Invitational, 25-15, 22-25, 25-15, 25-14 | L, 3-1 | Final | |
| Sat. 6 | vs. Citrus | 4th Eagles Invitational, 25-23, 26-24, 36-34, 25-22, 15-10 | L, 3-2 | Final | |
| vs. East Los Angeles @ LA Mission | 4th Eagles Invitational, 24-26, 25-21, 25-17, 26-24 | L, 3-1 | Final | ||
| Fri. 12 | vs. Los Angeles City @ San Diego Miramar | SD Miramar Quad, 25-16, 25-9, 25-20 | W, 3-0 | Final | |
| vs. Desert @ MIRAMAR | SD Miramar Quad, 25-14, 25-21, 25-16 | L, 3-0 | Final | ||
| Wed. 17 | at San Diego City * | 25-19, 25-19, 25-15 | W, 3-0 | Final | |
| Fri. 19 | vs. Imperial Valley * | 25-14, 25-17, 25-21 | W, 3-0 | Final | |
| Wed. 24 | at Grossmont * | 25-22, 25-19, 25-16 | L, 3-0 | Final | |
| Fri. 26 | vs. Southwestern * | 24-26, 27-25, 22-25, 25-22, 15-9 | W, 3-2 | Final | |
| October | |||||
| Wed. 1 | at San Diego Mesa * | 25-18, 25-10, 25-14 | L, 3-0 | Final | |
| Wed. 8 | vs. San Diego Miramar * | 25-23, 25-20, 25-15 | L, 3-0 | Final | |
| Fri. 10 | vs. MiraCosta * | 16-25, 25-20, 25-17, 23-25, 15-8 | L, 3-2 | Final | |
| Wed. 15 | at Palomar * | 25-12, 27-25, 25-20 | L, 3-0 | Final | |
| Fri. 17 | vs. San Diego City * | Dig Pink Night, 21-25, 25-12, 25-20, 25-11 | W, 3-1 | Final | |
| Wed. 22 | at Imperial Valley * | 25-20, 25-23, 25-17 | L, 3-0 | Final | |
| Fri. 24 | vs. Grossmont * | 25-17, 25-22, 25-21 | L, 3-0 | Final | |
| Wed. 29 | at Southwestern * | 25-22, 26-24, 25-20 | W, 3-0 | Final | |
| Fri. 31 | vs. San Diego Mesa * | 25-19, 25-12, 25-11 | L, 3-0 | Final | |
| November | |||||
| Fri. 7 | at San Diego Miramar * | 25-19, 25-15, 25-14 | L, 3-0 | Final | |
| Wed. 12 | at MiraCosta * | 25-13, 25-19, 25-22 | L, 3-0 | Final | |
| Fri. 14 | vs. Palomar * | Sophomore Night, 25-20, 25-14, 25-12 | L, 3-0 | Final | |
# Exhibition
* Conference
Bold team: Home event