Saddleback at Cuyamaca
@ Cuyamaca
8/27/2025 at 6:00 PM
@ Cuyamaca
8/27/2025 at 6:00 PM
|
Saddleback
3 |
Cuyamaca
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saddleback (1-0) | 25 | 25 | 25 | 3 |
| Cuyamaca (0-3) | 19 | 15 | 11 | 0 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 11 | 3 | 26 | .308 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Delaney Hughes | 3 | 4 | 0 | 4 | 1.000 | 18 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Hannah Ray * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Keelyn Lopez * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Todaro * | 3 | 5 | 3 | 27 | .074 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Sadie Holmes * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 13 | Meg Gardner * | 3 | 8 | 4 | 20 | .200 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Sara Johnson * | 3 | 5 | 4 | 18 | .056 | 0 | 7 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 16.5 |
| Totals | 29 | 12 | 83 | .205 | 25 | 12 | 8 | 0 | 46 | 8 | 4 | 0 | 0 | 51.0 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Perea * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laura Pearson * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Siena Davis * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Allison Gall * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Isabella Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Daumen * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Angela Valdez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fernanda Leon * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Aria Imran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Andrea Ornelas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 9 | 65 | .154 | 12 | 1 | 0 | 14 | 30 | 2 | 0 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter