Copper Mountain at Cuyamaca
@ Cuyamaca College
9/10/2024 at 5:00 PM
@ Cuyamaca College
9/10/2024 at 5:00 PM
|
Copper Mountain
0 |
Cuyamaca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Copper Mountain | 6 | 11 | 3 | 0 |
| Cuyamaca | 25 | 25 | 25 | 3 |
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lana Mason * | 2 | 2 | 1 | 4 | .250 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Laura Pearson * | 3 | 4 | 1 | 7 | .429 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 6A | Grace Yousif | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McKenzie Jobe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vivian Villarreal * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaylin Woollet * | 3 | 2 | 0 | 2 | 1.000 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Sophie Daumen * | 3 | 3 | 1 | 5 | .400 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Sitara Aquisap | 1 | 0 | 1 | 1 | -1.000 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Isabella Baker * | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 13 | 5 | 24 | .333 | 14 | 34 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter