Cuyamaca vs. MiraCosta
@ MiraCosta
11/10/2023 at 6:00 PM
@ MiraCosta
11/10/2023 at 6:00 PM
|
Cuyamaca
0 |
MiraCosta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyamaca | 15 | 10 | 13 | 0 |
| MiraCosta | 25 | 25 | 25 | 3 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Geary * | 3 | 2 | 0 | 8 | .250 | 6 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Lana Mason * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chelsea Hannibal * | 3 | 2 | 2 | 14 | .000 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 7 | Hiromy Garciamolinero | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Izzy Woodhams * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Angela Valdez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kierrah Mamea * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Cloe Thomas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jaden Cablayan * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 14 | 7 | 65 | .108 | 10 | 3 | 0 | 0 | 28 | 2 | 6 | 0 | 0 | 22.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tera Thompson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quinn Curran * | 3 | 3 | 2 | 9 | .111 | 17 | 18 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 21.0 |
| 4 | Hazel Veteto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cameron-Jade Caimpon | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryanne Davis * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Lacey Garcia | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ana Lara | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eesha Chun-Dela Cruz * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Alexis Jones * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Daysha Halbert * | 3 | 21 | 2 | 29 | .655 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 21.0 |
| 27 | Sarah Campo-Sanchez * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 12 | 96 | .323 | 30 | 20 | 6 | 2 | 62 | 2 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter