MiraCosta at Cuyamaca
@ Cuyamaca
10/11/2023 at 6:00 PM
@ Cuyamaca
10/11/2023 at 6:00 PM
|
MiraCosta
3 |
Cuyamaca
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MiraCosta | 26 | 25 | 25 | 3 |
| Cuyamaca | 24 | 18 | 12 | 0 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maia Busto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tera Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quinn Curran * | 3 | 1 | 0 | 9 | .111 | 27 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Hazel Veteto * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 6.5 |
| 7 | Cameron-Jade Caimpon | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ryanne Davis * | 3 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 4.0 |
| 14 | Lacey Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ana Lara * | 1 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Eesha Chun-Dela Cruz | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | Alexis Jones * | 3 | 10 | 2 | 23 | .348 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Daysha Halbert * | 3 | 13 | 1 | 32 | .375 | 0 | 0 | 2 | 0 | 17 | 1 | 3 | 1 | 0 | 15.5 |
| Totals | 37 | 5 | 91 | .352 | 31 | 8 | 9 | 6 | 51 | 2 | 12 | 5 | 0 | 53.0 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Geary * | 3 | 3 | 2 | 11 | .091 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 3 | Lana Mason * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Chelsea Hannibal * | 3 | 6 | 0 | 14 | .429 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 7 | Hiromy Garciamolinero | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Izzy Woodhams * | 3 | 6 | 2 | 18 | .222 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Angela Valdez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Heather Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kierrah Mamea * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| 21 | Jaden Cablayan * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 9 | 78 | .167 | 16 | 11 | 0 | 0 | 18 | 6 | 7 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter