San Diego Miramar at Cuyamaca
@ Cuyamaca
10/4/2023 at 6:00 PM
@ Cuyamaca
10/4/2023 at 6:00 PM
|
San Diego Miramar
3 |
Cuyamaca
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego Miramar | 25 | 25 | 25 | 3 |
| Cuyamaca | 18 | 12 | 12 | 0 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Torie Nguyen * | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Samdrea Hsu * | 3 | 3 | 0 | 7 | .429 | 27 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Roxy Ford | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Arlene Dayrit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maryam Hashimi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yasemine Alasady * | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Logan Mendez * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Kayla Franklin | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Elif Solmaz * | 3 | 7 | 4 | 20 | .150 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Izabella Salvador | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabrielle Baldeaux * | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| Totals | 34 | 9 | 89 | .281 | 36 | 8 | 9 | 0 | 47 | 4 | 0 | 0 | 0 | 46.0 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Geary * | 3 | 3 | 1 | 11 | .182 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Lana Mason * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Chelsea Hannibal * | 3 | 2 | 7 | 14 | -.357 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Hiromy Garciamolinero | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Izzy Woodhams * | 3 | 5 | 3 | 22 | .091 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Angela Valdez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Heather Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kierrah Mamea * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 21 | Jaden Cablayan * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 20 | 83 | -.060 | 9 | 4 | 0 | 0 | 18 | 4 | 2 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter