Imperial Valley at Cuyamaca
@ Cuyamaca College
9/27/2023 at 6:00 PM
@ Cuyamaca College
9/27/2023 at 6:00 PM
|
Imperial Valley
0 |
Cuyamaca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley | 21 | 21 | 15 | 0 |
| Cuyamaca | 25 | 25 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Geary * | 3 | 6 | 2 | 21 | .190 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Chelsea Hannibal * | 3 | 5 | 2 | 22 | .136 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Hiromy Garciamolinero * | 3 | 1 | 1 | 11 | .000 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Izzy Woodhams * | 3 | 6 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Angela Valdez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Heather Johnson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kierrah Mamea * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 21 | Jaden Cablayan * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 |
| Totals | 23 | 8 | 97 | .155 | 16 | 11 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter