Southwestern at Cuyamaca
@ Cuyamaca
10/21/2022 at 6:00 PM
@ Cuyamaca
10/21/2022 at 6:00 PM
|
Southwestern
3 |
Cuyamaca
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern | 25 | 25 | 25 | 3 |
| Cuyamaca | 12 | 20 | 18 | 0 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Reed * | 3 | 3 | 0 | 9 | .333 | 17 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Christina Guerrero | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Quinn Curran * | 3 | 18 | 7 | 36 | .306 | 16 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Jenae Dareing | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Analyn Sandino | 1 | 1 | 0 | 6 | .167 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | CJ Bona * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Jennalyn Sandino * | 2 | 0 | 3 | 9 | -.333 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 2.0 |
| 10 | Paige Timmons * | 3 | 8 | 0 | 20 | .400 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Natalia Tello * | 3 | 10 | 2 | 29 | .276 | 3 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 46 | 13 | 125 | .264 | 42 | 9 | 7 | 4 | 55 | 0 | 2 | 1 | 3 | 56.0 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amilia Contreras | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erin Geary * | 3 | 2 | 1 | 9 | .111 | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Seraya Campbell * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Lana Matti * | 3 | 1 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Izzy Woodhams * | 3 | 7 | 3 | 27 | .148 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Heather Johnson * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Kierrah Mamea * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 22 | 10 | 85 | .141 | 20 | 4 | 0 | 0 | 20 | 2 | 2 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter