2025-26 Soccer Statistics - Cuyamaca
Games
23
Goals
74
Goals-per game
3.22
Shot %
1.644
Shots-per game
2.0
GAA
0.81
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-1-3 (.891) |
| Conference (Pct.) | 12-1-1 (.893) |
| Streak | Tied 1 |
| Home | 10-0-3 |
| Away | 9-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | at MiraCosta | W, 2-0 |
| Nov 4 | at Southwestern | W, 4-1 |
| Nov 7 | Imperial Valley | W, 7-0 |
| Nov 11 | at Palomar | W, 4-3 |
| Nov 22 | Fullerton | W, 3-2 |
| Nov 25 | Los Angeles City | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Shots | 45 | 13 | ||
| Goals scored | 74 | 52 | ||
| Shot percentage | 1.644 | 4.000 | ||
| Shots-per game | 2.0 | 0.9 | ||
| Shots on goal | 48 | 11 | ||
| SOG percentage | 1.067 | .846 | ||
| Assists | 57 | 47 | ||
| Corner kicks | 19 | 5 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 15 | 5 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 12 | 8 | ||
| Home Attendance | 80 | 0 | ||
| Home Attendance average | 7 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edgar Gil | Freshman | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Santiago Navarro | Freshman | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 1 | Luis Alvarez | Freshman | 13 | 7 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 2 | Diego Mendez | Freshman | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Carlos Montes Jr. | Freshman | 22 | 22 | .05 | .00 | .09 | .05 | 1.000 | .05 | 1.000 | |
| 5 | Miguel Badillo | Sophomore | CB | 12 | 3 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
| 6 | Josue Franco | Sophomore | 22 | 17 | .09 | .09 | .27 | .18 | .500 | .09 | .500 | |
| 8 | Victor Renteria | Freshman | 12 | 12 | .58 | .67 | 1.83 | .42 | 1.400 | .33 | .800 | |
| 9 | Esteban Salais | Sophomore | ST | 20 | 18 | .70 | .05 | 1.45 | .75 | .933 | .50 | .667 |
| 10 | Diego Esquivel | Sophomore | DM | 21 | 17 | .62 | .29 | 1.52 | .48 | 1.300 | .19 | .400 |
| 11 | Javier Uscanga Beas | Freshman | 18 | 4 | .00 | .17 | .17 | .28 | .000 | .17 | .600 | |
| 13 | Luciano Hermosillo | Freshman | 21 | 6 | .29 | .05 | .62 | .43 | .667 | .14 | .333 | |
| 14 | Diego Sanchez Cervantes | Freshman | 22 | 20 | .05 | .23 | .32 | .18 | .250 | .05 | .250 | |
| 15 | Jason Flores | Freshman | 10 | - | .20 | .10 | .50 | .00 | - | .00 | - | |
| 16 | Yadiel Samaniego | Freshman | 16 | 7 | .00 | .06 | .06 | .00 | - | .00 | - | |
| 17 | Pablo Valadez | Freshman | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Josue Reyes Cortez | Freshman | 21 | 21 | .38 | .19 | .95 | .33 | 1.143 | .14 | .429 | |
| 19 | Juan Antonio Miranda | Sophomore | ST | 21 | 21 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 20 | Jack Hilgers | Freshman | 16 | - | .06 | .06 | .19 | .00 | - | .00 | - | |
| 21 | David Lora Araux | Freshman | 16 | 7 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 22 | Max Valdes | Freshman | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Marcos Santillan | Sophomore | D | 22 | 18 | .09 | .45 | .64 | .32 | .286 | .18 | .571 |
| 24 | Getziel Andrade | Freshman | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Max Pickelle | Freshman | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 27 | Alexander Gobiecki | Freshman | 12 | - | .00 | .08 | .08 | .08 | .000 | .00 | .000 | |
| 28 | Martin Waltr | Freshman | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Diego Nieves | Sophomore | RWB | 18 | 3 | .06 | .00 | .11 | .11 | .500 | .00 | .000 |
| 30 | Alejandro Garcia | Freshman | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Diego Ramos | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Emiliano Yanez | Freshman | 20 | 5 | .15 | .10 | .40 | .35 | .429 | .10 | .286 | |
| 55 | Hector Vidal Jr. | Freshman | - | - | - | - | - | - | - | - | - | |
| 57 | Viktor Del Castillo | Freshman | - | - | - | - | - | - | - | - | - | |
| 92 | Carlos Castrejon | Freshman | - | - | - | - | - | - | - | - | - | |
| Totals | 23 | 23 | 3.22 | 2.48 | 8.91 | 1.96 | 1.644 | 2.09 | 1.067 | |||
| Opponent | 23 | 23 | 3.22 | .52 | 2.17 | 2.17 | .380 | 1.70 | .780 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edgar Gil | Freshman | 16 | 15 | 71:04 | .75 | 0.95 | 1.44 | .657 | |
| 0 | Santiago Navarro | Freshman | 4 | 1 | 21:00 | .40 | 1.71 | .80 | .667 | |
| 1 | Luis Alvarez | Freshman | 13 | 6 | 56:46 | .38 | 0.61 | 1.46 | .792 | |
| Totals | 23 | 23 | 91:18 | .83 | 0.81 | 2.30 | .736 | |||
| Opponent | 23 | 23 | 91:18 | 3.22 | 3.17 | 5.52 | .632 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edgar Gil | Freshman | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Santiago Navarro | Freshman | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 1 | Luis Alvarez | Freshman | 13 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 2 | Diego Mendez | Freshman | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Carlos Montes Jr. | Freshman | 22 | 22 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Miguel Badillo | Sophomore | CB | 12 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Josue Franco | Sophomore | 22 | 17 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 8 | Victor Renteria | Freshman | 12 | 12 | 7 | 8 | 22 | 5 | 1.400 | 4 | .800 | 0 | 0 | 0-0 | 2 | |
| 9 | Esteban Salais | Sophomore | ST | 20 | 18 | 14 | 1 | 29 | 15 | .933 | 10 | .667 | 2 | 0 | 0-0 | 3 |
| 10 | Diego Esquivel | Sophomore | DM | 21 | 17 | 13 | 6 | 32 | 10 | 1.300 | 4 | .400 | 0 | 1 | 2-2 | 7 |
| 11 | Javier Uscanga Beas | Freshman | 18 | 4 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 13 | Luciano Hermosillo | Freshman | 21 | 6 | 6 | 1 | 13 | 9 | .667 | 3 | .333 | 0 | 0 | 0-0 | 2 | |
| 14 | Diego Sanchez Cervantes | Freshman | 22 | 20 | 1 | 5 | 7 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 15 | Jason Flores | Freshman | 10 | - | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Yadiel Samaniego | Freshman | 16 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Pablo Valadez | Freshman | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Josue Reyes Cortez | Freshman | 21 | 21 | 8 | 4 | 20 | 7 | 1.143 | 3 | .429 | 0 | 0 | 0-0 | 1 | |
| 19 | Juan Antonio Miranda | Sophomore | ST | 21 | 21 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 20 | Jack Hilgers | Freshman | 16 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | David Lora Araux | Freshman | 16 | 7 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Max Valdes | Freshman | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Marcos Santillan | Sophomore | D | 22 | 18 | 2 | 10 | 14 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 24 | Getziel Andrade | Freshman | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Max Pickelle | Freshman | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Alexander Gobiecki | Freshman | 12 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 28 | Martin Waltr | Freshman | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Diego Nieves | Sophomore | RWB | 18 | 3 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Alejandro Garcia | Freshman | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 32 | Diego Ramos | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Emiliano Yanez | Freshman | 20 | 5 | 3 | 2 | 8 | 7 | .429 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| 55 | Hector Vidal Jr. | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 57 | Viktor Del Castillo | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 92 | Carlos Castrejon | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 23 | 23 | 74 | 57 | 205 | 45 | 1.644 | 48 | 1.067 | 15 | 1 | 2-2 | 20 | |||
| Opponent | 23 | 23 | 19 | 12 | 50 | 50 | .380 | 39 | .780 | 31 | 2 | 2-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edgar Gil | Freshman | 16 | 15 | 1136:58 | 12 | 0.95 | 23 | .657 | 14 | 0 | 1 | 3/5 | |
| 0 | Santiago Navarro | Freshman | 4 | 1 | 105:00 | 2 | 1.71 | 4 | .667 | 0 | 0 | 1 | 0/3 | |
| 1 | Luis Alvarez | Freshman | 13 | 6 | 738:02 | 5 | 0.61 | 19 | .792 | 5 | 0 | 0 | 2/5 | |
| Totals | 23 | 23 | 2100:00 | 19 | 0.81 | 53 | .736 | 0 | 0 | 0 | 12 | |||
| Opponent | 23 | 23 | 2100:00 | 74 | 3.17 | 127 | .632 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edgar Gil | Freshman | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Santiago Navarro | Freshman | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 1 | Luis Alvarez | Freshman | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Diego Mendez | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Carlos Montes Jr. | Freshman | 14 | 14 | .07 | .00 | .14 | .00 | - | .00 | - | |
| 5 | Miguel Badillo | Sophomore | CB | 9 | 2 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| 6 | Josue Franco | Sophomore | 14 | 9 | .14 | .14 | .43 | .07 | 2.000 | .00 | .000 | |
| 8 | Victor Renteria | Freshman | 9 | 9 | .67 | .56 | 1.89 | .00 | - | .00 | - | |
| 9 | Esteban Salais | Sophomore | ST | 13 | 12 | .54 | .08 | 1.15 | .15 | 3.500 | .00 | .000 |
| 10 | Diego Esquivel | Sophomore | DM | 14 | 13 | .71 | .43 | 1.86 | .21 | 3.333 | .07 | .333 |
| 11 | Javier Uscanga Beas | Freshman | 13 | 2 | .00 | .23 | .23 | .08 | .000 | .00 | .000 | |
| 13 | Luciano Hermosillo | Freshman | 13 | 3 | .31 | .08 | .69 | .23 | 1.333 | .08 | .333 | |
| 14 | Diego Sanchez Cervantes | Freshman | 14 | 13 | .00 | .36 | .36 | .00 | - | .00 | - | |
| 15 | Jason Flores | Freshman | 7 | - | .29 | .14 | .71 | .00 | - | .00 | - | |
| 16 | Yadiel Samaniego | Freshman | 12 | 7 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 17 | Pablo Valadez | Freshman | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Josue Reyes Cortez | Freshman | 13 | 13 | .54 | .31 | 1.38 | .38 | 1.400 | .15 | .400 | |
| 19 | Juan Antonio Miranda | Sophomore | ST | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jack Hilgers | Freshman | 11 | - | .09 | .09 | .27 | .00 | - | .00 | - | |
| 21 | David Lora Araux | Freshman | 9 | 7 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
| 22 | Max Valdes | Freshman | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Marcos Santillan | Sophomore | D | 14 | 12 | .07 | .64 | .79 | .21 | .333 | .07 | .333 |
| 24 | Getziel Andrade | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Max Pickelle | Freshman | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - | |
| 27 | Alexander Gobiecki | Freshman | 9 | - | .00 | .11 | .11 | .11 | .000 | .00 | .000 | |
| 28 | Martin Waltr | Freshman | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Diego Nieves | Sophomore | RWB | 11 | 2 | .09 | .00 | .18 | .00 | - | .00 | - |
| 30 | Alejandro Garcia | Freshman | - | - | - | - | - | - | - | - | - | |
| 32 | Diego Ramos | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Emiliano Yanez | Freshman | 13 | 3 | .23 | .15 | .62 | .23 | 1.000 | .08 | .333 | |
| 55 | Hector Vidal Jr. | Freshman | - | - | - | - | - | - | - | - | - | |
| 57 | Viktor Del Castillo | Freshman | - | - | - | - | - | - | - | - | - | |
| 92 | Carlos Castrejon | Freshman | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 3.71 | 3.36 | 10.79 | .93 | 4.000 | .79 | .846 | |||
| Opponent | 14 | 14 | 3.71 | .57 | 2.14 | .57 | 1.375 | 1.93 | 3.375 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edgar Gil | Freshman | 14 | 13 | 70:30 | .57 | 0.73 | 1.43 | .714 | |
| 0 | Santiago Navarro | Freshman | 2 | 0 | 16:40 | .00 | 0.00 | .67 | 1.000 | |
| 1 | Luis Alvarez | Freshman | 6 | 1 | 37:10 | .50 | 1.21 | .67 | .571 | |
| Totals | 14 | 14 | 90:00 | .79 | 0.79 | 1.86 | .703 | |||
| Opponent | 14 | 14 | 90:00 | 3.71 | 3.71 | 5.86 | .612 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edgar Gil | Freshman | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Santiago Navarro | Freshman | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 1 | Luis Alvarez | Freshman | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Diego Mendez | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Carlos Montes Jr. | Freshman | 14 | 14 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Miguel Badillo | Sophomore | CB | 9 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Josue Franco | Sophomore | 14 | 9 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Victor Renteria | Freshman | 9 | 9 | 6 | 5 | 17 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 9 | Esteban Salais | Sophomore | ST | 13 | 12 | 7 | 1 | 15 | 2 | 3.500 | 0 | .000 | 1 | 0 | 0-0 | 2 |
| 10 | Diego Esquivel | Sophomore | DM | 14 | 13 | 10 | 6 | 26 | 3 | 3.333 | 1 | .333 | 0 | 1 | 0-0 | 5 |
| 11 | Javier Uscanga Beas | Freshman | 13 | 2 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Luciano Hermosillo | Freshman | 13 | 3 | 4 | 1 | 9 | 3 | 1.333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| 14 | Diego Sanchez Cervantes | Freshman | 14 | 13 | 0 | 5 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Jason Flores | Freshman | 7 | - | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Yadiel Samaniego | Freshman | 12 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Pablo Valadez | Freshman | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Josue Reyes Cortez | Freshman | 13 | 13 | 7 | 4 | 18 | 5 | 1.400 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| 19 | Juan Antonio Miranda | Sophomore | ST | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Jack Hilgers | Freshman | 11 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | David Lora Araux | Freshman | 9 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Max Valdes | Freshman | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Marcos Santillan | Sophomore | D | 14 | 12 | 1 | 9 | 11 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 24 | Getziel Andrade | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Max Pickelle | Freshman | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Alexander Gobiecki | Freshman | 9 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 28 | Martin Waltr | Freshman | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Diego Nieves | Sophomore | RWB | 11 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Alejandro Garcia | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 32 | Diego Ramos | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Emiliano Yanez | Freshman | 13 | 3 | 3 | 2 | 8 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 55 | Hector Vidal Jr. | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 57 | Viktor Del Castillo | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 92 | Carlos Castrejon | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 14 | 14 | 52 | 47 | 151 | 13 | 4.000 | 11 | .846 | 5 | 1 | 0-0 | 13 | |||
| Opponent | 14 | 14 | 11 | 8 | 30 | 8 | 1.375 | 27 | 3.375 | 14 | 2 | 2-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edgar Gil | Freshman | 14 | 13 | 986:58 | 8 | 0.73 | 20 | .714 | 12 | 0 | 1 | 3/5 | |
| 0 | Santiago Navarro | Freshman | 2 | 0 | 50:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 | |
| 1 | Luis Alvarez | Freshman | 6 | 1 | 223:02 | 3 | 1.21 | 4 | .571 | 0 | 0 | 0 | 0/4 | |
| Totals | 14 | 14 | 1260:00 | 11 | 0.79 | 26 | .703 | 0 | 0 | 0 | 8 | |||
| Opponent | 14 | 14 | 1260:00 | 52 | 3.71 | 82 | .612 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cuyamaca Alumni | - | - | - | - | - | - | - | |
| Aug 19 # | Arizona Western College | - | - | - | - | - | - | - | |
| Aug 26 | Golden West | T, 2-2 | 2 | 0 | - | 2 | 0 | 1 | 0 |
| Aug 29 | at Saddleback | W, 3-1 | 0 | 20 | .150 | 2 | 10 | 0 | 0 |
| Sep 5 | Santa Ana | W, 1-0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 12 | Cerritos | W, 2-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 16 | at Fullerton | W, 4-1 | 2 | 7 | .571 | 3 | 1 | 2 | 0 |
| Sep 19 | Desert | W, 4-0 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 23 | at Irvine Valley | W, 3-2 | 1 | 5 | .600 | 5 | 3 | 4 | 0 |
| Sep 26 | at San Diego City | L, 2-1 | 1 | 13 | .077 | 0 | 5 | 2 | 0 |
| Sep 30 | San Diego Miramar | W, 5-0 | 5 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 3 | at San Diego Mesa | W, 6-0 | 6 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 7 | MiraCosta | T, 2-2 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 10 | Southwestern | W, 1-0 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 14 | at Imperial Valley | W, 5-2 | 5 | 0 | - | 6 | 0 | 0 | 1 |
| Oct 17 | Palomar | W, 3-0 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 21 | San Diego City | W, 3-1 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 24 | at San Diego Miramar | W, 4-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 28 | San Diego Mesa | W, 5-0 | 5 | 0 | - | 1 | 0 | 1 | 0 |
| Oct 31 | at MiraCosta | W, 2-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 4 | at Southwestern | W, 4-1 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 7 | Imperial Valley | W, 7-0 | 7 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 11 | at Palomar | W, 4-3 | 4 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 22 | Fullerton | W, 3-2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 25 | Los Angeles City | T, 0-0 | 0 | 0 | - | 7 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 45 | 74 | 3.22 | 57 | 205 | 19 | 0.81 | 1.644 | 2.0 | 19 | 53 | 12 | 15 | 1 |
| Conference | 14 | 13 | 52 | 3.71 | 47 | 151 | 11 | 0.79 | 4.000 | 0.9 | 5 | 26 | 8 | 5 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 0 | 38 | 2.92 | 31 | 107 | 7 | 0.53 | - | 0.0 | 0 | 30 | 9 | 5 | 0 |
| Away | 10 | 45 | 36 | 3.60 | 26 | 98 | 12 | 1.20 | .800 | 4.5 | 19 | 23 | 3 | 10 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 19 | 32 | 69 | 3.63 | 53 | 191 | 13 | 0.68 | 2.156 | 1.7 | 14 | 42 | 11 | 9 | 1 |
| Losses | 1 | 13 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .077 | 13.0 | 5 | 0 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 2 | 20 | 5 | 2.50 | 2 | 12 | 3 | 1.50 | .250 | 10.0 | 10 | 4 | 0 | 1 | 0 |
| September | 7 | 25 | 20 | 2.86 | 12 | 52 | 5 | 0.71 | .800 | 3.6 | 9 | 17 | 4 | 8 | 0 |
| October | 9 | 0 | 31 | 3.44 | 27 | 89 | 5 | 0.56 | - | 0.0 | 0 | 19 | 6 | 1 | 1 |
| November | 5 | 0 | 18 | 3.60 | 16 | 52 | 6 | 1.13 | - | 0.0 | 0 | 13 | 2 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | Cuyamaca Alumni | - | |
| Aug 19 | Arizona Western College | - | |
| Aug 26 | Golden West | T, 2-2 | 0 |
| Aug 29 | at Saddleback | W, 3-1 | 50 |
| Sep 5 | Santa Ana | W, 1-0 | 0 |
| Sep 12 | Cerritos | W, 2-0 | 80 |
| Sep 16 | at Fullerton | W, 4-1 | 73 |
| Sep 19 | Desert | W, 4-0 | 0 |
| Sep 23 | at Irvine Valley | W, 3-2 | 60 |
| Sep 26 | at San Diego City | L, 2-1 | 0 |
| Sep 30 | San Diego Miramar | W, 5-0 | 0 |
| Oct 3 | at San Diego Mesa | W, 6-0 | 0 |
| Oct 7 | MiraCosta | T, 2-2 | 0 |
| Oct 10 | Southwestern | W, 1-0 | 0 |
