Cuyamaca at MiraCosta October 31, 2025

(15-1-2, 9-1-1)
2
(9-3-6, 8-2-1)
0
Final 1 2 T
Cuyamaca 1 1 2
MiraCosta 0 0 0

Box Score

Cuyamaca
MiraCosta

Cuyamaca

PLAYER SH SOG G A MIN
00 - Edgar Gil 0 0 0 0 0
4 - Carlos Montes Jr. 0 0 0 0 0
6 - Josue Franco 0 0 0 0 0
8 - Victor Renteria 0 0 0 1 0
10 - Diego Esquivel - dm 0 0 2 0 0
11 - Javier Uscanga Beas 0 0 0 0 0
13 - Luciano Hermosillo 0 0 0 0 0
14 - Diego Sanchez Cervantes 0 0 0 0 0
16 - Yadiel Samaniego 0 0 0 0 0
18 - Josue Reyes Cortez 0 0 0 0 0
19 - Juan Antonio Miranda - st 0 0 0 0 0
21 - David Lora Araux 0 0 0 0 0
23 - Marcos Santillan - d 0 0 0 0 0
29 - Diego Nieves 0 0 0 0 0
33 - Emiliano Yanez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 1 0

MiraCosta

PLAYER SH SOG G A MIN
00 - Jesse Carlos 0 0 0 0 0
2 - Brett Koser 0 0 0 0 0
3 - Kellen Love 1 0 0 0 0
4 - Dominik Wicks 1 1 0 0 0
7 - Lincoln Newcomer 0 0 0 0 0
8 - Danny Barbosa 0 0 0 0 0
11 - Isaac Ramos 0 0 0 0 0
14 - Jiovanni Ramirez 1 0 0 0 0
15 - Alexander Oregon 0 0 0 0 0
16 - Ricky Toxtle 1 0 0 0 0
17 - Steven Renner 2 1 0 0 0
18 - Gian Luca Fajardo Benitez 0 0 0 0 0
20 - Thierry McElroy 0 0 0 0 0
21 - Charaboy Iniestra 1 0 0 0 0
22 - Cesar Cruz - Yellow card 51:00 0 0 0 0 0
23 - Silas Tackaberry 1 0 0 0 0
24 - Alejandro Colina 0 0 0 0 0
26 - Maika Beristain - Yellow card 22:00 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 0 0 0

Cuyamaca Goalies

GOALIES SOG GA SV Min
00 - Edgar Gil 0 0 0 90:00

MiraCosta Goalies

GOALIES SOG GA SV Min
00 - Jesse Carlos 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Diego Esquivel (unassisted) 1 - 0
2nd 70:00 Diego Esquivel (Victor Renteria) 2 - 0

Penalty Summary

Period Time Fouls
1st 22:00 Yellow card - Maika Beristain
2nd 51:00 Yellow card - Cesar Cruz
SHOTS 1 2 TOTAL
Cuyamaca 0 0 0
MiraCosta 0 0 0
SAVES 1 2 TOTAL
Cuyamaca 0 0 0
MiraCosta 0 0 0
CORNER KICKS 1 2 TOTAL
Cuyamaca 0 0 0
MiraCosta 0 0 0
FOULS 1 2 TOTAL
Cuyamaca 0 0 0
MiraCosta 0 0 0

Game Information

Date/Time: October 31, 2025 - 3:00 PM
Location: Mira Costa College
Game Length: 2:00
Attendance: 0
Scorer: Brian Hiatt-Aleu