Cuyamaca at Southwestern October 21, 2025

0
5
Final 1 2 T
Cuyamaca 0 0 0
Southwestern 2 3 5

Box Score

Cuyamaca
Southwestern

Cuyamaca

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Southwestern

PLAYER SH SOG G A MIN
1 - Aaliyah Campbell - gk 0 0 0 0 0
2 - Olivia Grant - mid 0 1 0 0 0
3 - Sensimina Salas - def 0 0 0 0 0
4 - Korina Luna - def 0 0 0 0 0
5 - Mina Atwater - mid/def 0 0 0 0 0
6 - Katelyn Romo - for 2 2 0 1 0
7 - Karli Howard - mid 2 2 0 0 0
8 - Vianey Romo - mid 1 0 0 0 0
9 - Genasis Carachure - mid 0 0 0 1 0
11 - Melany Perez - for 1 1 0 0 0
12 - Natalie Sanchez - def/mid 0 0 0 0 0
14 - Camila Mendoza - for/mid 1 2 0 1 0
15 - Cristina Sanchez - mid 0 0 0 0 0
16 - Natalia Gregorio - def/mid 0 0 1 0 0
17 - Daisy Velez Barron - mid 2 1 1 0 0
19 - Diamel Patino - mid 0 0 1 0 0
20 - Lynnette Baez - def 0 0 0 0 0
22 - Myah Montoya - def/mid 0 0 0 0 0
23 - Sydni Livingstone - mid/def 1 0 0 1 0
25 - Rebeca Perez - mid/def - Yellow card 0:00 0 0 1 0 0
26 - Zita Carrasco - mid 1 1 0 0 0
27 - Dayanara Amparo - def/mid 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 10 5 5 0

Cuyamaca Goalies

GOALIES SOG GA SV Min
TM - Team 5 5 0 90:00

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Aaliyah Campbell 0 0 0 60:00

Scoring Summary

Period Time Play V - H
1st 9:27 Rebeca Perez (Camila Mendoza) 0 - 1
1st 28:10 Daisy Velez Barron (Sydni Livingstone) 0 - 2
2nd 49:30 Dianne Keller (Katelyn Romo) 0 - 3
2nd 52:41 Diamel Patino (Dianne Keller) 0 - 4
2nd 87:53 Natalia Gregorio (Genasis Carachure) 0 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Rebeca Perez
SHOTS 1 2 TOTAL
Cuyamaca 0 0 0
Southwestern 9 12 21
SAVES 1 2 TOTAL
Cuyamaca 0 0 0
Southwestern 0 2 2
CORNER KICKS 1 2 TOTAL
Cuyamaca 0 0 0
Southwestern 3 5 8
FOULS 1 2 TOTAL
Cuyamaca 0 0 0
Southwestern 0 0 0

Game Information

Date/Time: October 21, 2025 - 1:00 PM
Location: Southwestern College
Game Length: 2:00
Attendance: 0
Scorer: Carolina Soto