Cuyamaca at MiraCosta September 16, 2025

0
9
Final 1 2 T
Cuyamaca 0 0 0
MiraCosta 9 0 9

Box Score

Cuyamaca
MiraCosta

Cuyamaca

PLAYER SH SOG G A MIN
0 - Zadie Williams - g 0 0 0 0 0
3 - Mwamini Shabani - dm 0 0 0 0 0
4 - Angela Herrera Flores - m 0 0 0 0 0
5 - Cecilia Jimenez - m 0 0 0 0 0
7 - Italia Islas 0 0 0 0 0
8 - Gabrielle Aquirre - m 0 0 0 0 0
12 - Alexandria Foltz - m 0 0 0 0 0
15 - Evelyn Vicencio - m 0 0 0 0 0
21 - Sarah Brownlow - m 0 0 0 0 0
25 - Abril Castillo - f 0 0 0 0 0
27 - Chelsea McDaniel - d/wb 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

MiraCosta

PLAYER SH SOG G A MIN
4 - Gabriella Martinez - d 4 0 0 0 0
5 - Brooklyn Fritz - d 0 0 0 0 0
6 - Kristal Hernandez - f 2 0 0 0 0
9 - Alison Lambert - m 4 1 0 0 0
10 - Hailey Benito - m 5 4 3 0 0
11 - Adile Oceguera - m 2 1 1 0 0
13 - Amslee Mikichi - m 4 2 1 0 0
15 - Danica Bonds - m 0 0 0 0 0
16 - Kirsten Mota - f 1 1 1 0 0
19 - Mylie Tinoisamoa - d 4 1 1 0 0
20 - Bridget Marino - m 0 1 0 0 0
21 - Martina Ertz - m 3 0 0 0 0
22 - Diana Rodriguez - m 1 0 1 0 0
24 - Aaliyah Arce - d 4 1 1 0 0
30 - Monica Martinez - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 33 12 9 0 0

Cuyamaca Goalies

GOALIES SOG GA SV Min
TM - Team 9 9 0 90:00

MiraCosta Goalies

GOALIES SOG GA SV Min
24 - Aaliyah Arce 1 0 1 45:00
30 - Monica Martinez 0 0 0 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Hailey Benito (unassisted) 0 - 1
1st 0:00 Hailey Benito (unassisted) 0 - 2
1st 0:00 Hailey Benito (unassisted) 0 - 3
1st 0:00 Adile Oceguera (unassisted) 0 - 4
1st 0:00 Amslee Mikichi (unassisted) 0 - 5
1st 0:00 Kirsten Mota (unassisted) 0 - 6
1st 0:00 Mylie Tinoisamoa (unassisted) 0 - 7
1st 0:00 Diana Rodriguez (unassisted) 0 - 8
1st 0:00 Aaliyah Arce (unassisted) 0 - 9
SHOTS 1 2 TOTAL
Cuyamaca 0 0 0
MiraCosta 16 17 33
SAVES 1 2 TOTAL
Cuyamaca 0 0 0
MiraCosta 1 0 1
CORNER KICKS 1 2 TOTAL
Cuyamaca 0 0 0
MiraCosta 2 6 8
FOULS 1 2 TOTAL
Cuyamaca 0 0 0
MiraCosta 0 0 0

Game Information

Date/Time: September 16, 2025 - 2:00 PM
Location: Oceanside, CA
Game Length: 1:50
Attendance: 50
Scorer: Patrick Conahan