Compton at Cuyamaca September 9, 2025
Box Score
Compton
Cuyamaca
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Zadie Williams - g | 0 | 0 | 0 | 0 | 0 |
| 3 - Mwamini Shabani | 0 | 0 | 0 | 0 | 0 |
| 4 - Angela Herrera Flores | 0 | 0 | 0 | 0 | 0 |
| 5 - Cecilia Jimenez - m | 0 | 0 | 1 | 0 | 0 |
| 6 - Melanie Delgado Luna - wb | 0 | 0 | 0 | 0 | 0 |
| 7 - Italia Islas | 0 | 0 | 0 | 0 | 0 |
| 8 - Gabrielle Aquirre - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Nyla Jack - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Angye Castillo | 0 | 0 | 0 | 0 | 0 |
| 12 - Alexandria Foltz - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Breanna Braunschweig | 0 | 0 | 0 | 0 | 0 |
| 14 - Meagan Evey | 0 | 0 | 0 | 0 | 0 |
| 15 - Evelyn Vicencio | 0 | 0 | 0 | 0 | 0 |
| 21 - Sarah Brownlow - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Abril Castillo - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Chelsea McDaniel - d/wb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Compton
1st
|
0:00 | Edith Moreno (unassisted) | 1 - 0 |
|
Compton
1st
|
0:00 | Elisa Aquino (unassisted) | 2 - 0 |
|
Compton
1st
|
0:00 | Jocelyn Morales (unassisted) | 3 - 0 |
|
Cuyamaca
1st
|
0:00 | Cecilia Jimenez (unassisted) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 |
| Date/Time: | September 9, 2025 - 1:00 PM |
|---|---|
| Location: | Cuyamaca |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Anthony Campbell |

