Cuyamaca at East Los Angeles August 26, 2025
Box Score
Cuyamaca
East Los Angeles
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Zadie Williams - g | 0 | 0 | 0 | 0 | 90 |
| 3 - Mwamini Shabani - dm | 0 | 0 | 0 | 0 | 90 |
| 4 - Angela Herrera Flores - m | 0 | 0 | 0 | 0 | 52 |
| 7 - Italia Islas | 2 | 2 | 0 | 0 | 33 |
| 8 - Gabrielle Aquirre - m | 1 | 1 | 1 | 0 | 90 |
| 9 - Nyla Jack - d | 1 | 1 | 0 | 0 | 90 |
| 11 - Angye Castillo | 0 | 0 | 0 | 0 | 65 |
| 12 - Alexandria Foltz - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Breanna Braunschweig | 0 | 0 | 0 | 0 | 65 |
| 15 - Evelyn Vicencio - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Sarah Brownlow - m | 0 | 0 | 0 | 0 | 82 |
| 25 - Abril Castillo - f | 0 | 0 | 0 | 0 | 25 |
| 27 - Chelsea McDaniel - d/wb | 0 | 0 | 0 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 | 937 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacqueline Camarena | 0 | 0 | 0 | 0 | 90 |
| 2 - Brianna Gamon | 0 | 0 | 0 | 0 | 90 |
| 6 - Jasmine Cruz | 0 | 0 | 0 | 0 | 15 |
| 7 - Nayleah Gonzalez | 1 | 1 | 1 | 0 | 64 |
| 10 - Trish Calancha | 1 | 1 | 0 | 0 | 41 |
| 13 - Wendy Zuniga | 4 | 1 | 0 | 0 | 39 |
| 15 - Ruby Moreno | 0 | 0 | 0 | 0 | 63 |
| 16 - Fatima Vasquez - Yellow card 71:52 | 0 | 0 | 0 | 0 | 90 |
| 17 - Fatima Raad | 1 | 1 | 1 | 0 | 28 |
| 18 - Esmeralda Villa | 0 | 0 | 0 | 0 | 38 |
| 19 - Jazelle Magallanes | 0 | 0 | 0 | 0 | 30 |
| 22 - Sandy Padron | 3 | 0 | 0 | 1 | 15 |
| 23 - Jennifer Gallardo | 4 | 1 | 1 | 3 | 62 |
| 25 - Haolani Veana | 0 | 0 | 0 | 0 | 82 |
| 26 - Zaira Zavala | 0 | 0 | 0 | 0 | 46 |
| 28 - Lupita Rivera | 1 | 0 | 0 | 0 | 50 |
| 29 - Alessandra Romero | 1 | 1 | 0 | 0 | 21 |
| 32 - Jacky Gallardo | 6 | 4 | 2 | 0 | 35 |
| 34 - Camila Cano | 2 | 2 | 1 | 1 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 6 | 5 | 959 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zadie Williams | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacqueline Camarena (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Los Angeles
1st
|
1:08 | Jacky Gallardo (1) (Jennifer Gallardo) | 0 - 1 |
|
East Los Angeles
1st
|
7:47 | Jacky Gallardo (1) (Jennifer Gallardo) | 0 - 2 |
|
Cuyamaca
1st
|
30:15 | Gabrielle Aquirre (1) (unassisted) | 1 - 2 |
|
East Los Angeles
1st
|
34:51 | Jennifer Gallardo (1) (unassisted) | 1 - 3 |
|
East Los Angeles
2nd
|
52:53 | Camila Cano (1) (Jennifer Gallardo) | 1 - 4 |
|
East Los Angeles
2nd
|
62:44 | Nayleah Gonzalez (1) (Camila Cano) | 1 - 5 |
|
East Los Angeles
2nd
|
70:27 | Fatima Raad (1) (Sandy Padron) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
East Los Angeles
2nd
|
71:52 | Yellow card - Fatima Vasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 2 | 2 | 4 |
| East Los Angeles | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 2 | 4 | 6 |
| East Los Angeles | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 0 | 0 |
| East Los Angeles | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 1 | 0 | 1 |
| East Los Angeles | 5 | 3 | 8 |
| Date/Time: | August 26, 2025 - 2:00 PM |
|---|---|
| Location: | ELAC |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Andrea Meacham |
Play By Play
| 0:00 | Zadie Williams at goalie for Cuyamaca. | ||
| 0:00 | Jacqueline Camarena at goalie for East Los Angeles. | ||
| 0:46 | Corner kick by East Los Angeles Jennifer Gallardo [0:46]. | ||
| 1:08 | Goal!GOAL by East Los Angeles Jacky Gallardo (FIRST GOAL), Assist by Jennifer Gallardo, goal number 1 for season. ( 0 - 1 ) |
||
| 2:49 | Offside against East Los Angeles. | ||
| 3:46 | Shot by East Los Angeles Lupita Rivera, Wide. | ||
| 5:01 | Shot by East Los Angeles Wendy Zuniga, Wide Right. | ||
| 6:13 | Shot by East Los Angeles Jennifer Gallardo, High. | ||
| 7:03 | Shot by East Los Angeles Jennifer Gallardo, High. | ||
| 7:12 | Corner kick by East Los Angeles Jennifer Gallardo [7:12]. | ||
| 7:33 | Corner kick by East Los Angeles Jennifer Gallardo [7:33]. | ||
| 7:47 | Goal!GOAL by East Los Angeles Jacky Gallardo, Assist by Jennifer Gallardo, goal number 1 for season. ( 0 - 2 ) |
||
| 11:14 | Shot by Cuyamaca Italia Islas, Save (by goalie) Jacqueline Camarena. | ||
| Foul on Cuyamaca. | |||
| 15:24 | Offside against East Los Angeles. | ||
| Foul on East Los Angeles. | |||
| 16:58 | Substitution!East Los Angeles substitution: Lupita Rivera for Jacky Gallardo. | ||
| 18:09 | Corner kick by East Los Angeles Jennifer Gallardo [18:09]. | ||
| Foul on East Los Angeles. | |||
| Water break | |||
| 22:56 | Shot by East Los Angeles Jennifer Gallardo, Wide Right. | ||
| 25:17 | Substitution!Cuyamaca substitution: Angye Castillo for Abril Castillo. | ||
| 25:17 | Substitution!Cuyamaca substitution: Breanna Braunschweig for Italia Islas. | ||
| 26:01 | Substitution!East Los Angeles substitution: Zaira Zavala for Camila Cano. | ||
| 26:01 | Substitution!East Los Angeles substitution: Nayleah Gonzalez for Lupita Rivera. | ||
| 28:05 | Shot by East Los Angeles Sandy Padron, Wide Right. | ||
| Foul on East Los Angeles. | |||
| 30:15 | Goal!GOAL by Cuyamaca Gabrielle Aquirre, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on East Los Angeles. | |||
| Foul on East Los Angeles. | |||
| 32:55 | Shot by East Los Angeles Wendy Zuniga, Save (by goalie) Zadie Williams. | ||
| 34:51 | Goal!GOAL by East Los Angeles Jennifer Gallardo, goal number 1 for season. ( 1 - 3 ) |
||
| 34:55 | Substitution!East Los Angeles substitution: Camila Cano for Wendy Zuniga. | ||
| 37:19 | Shot by East Los Angeles Sandy Padron, Wide Left. | ||
| 37:40 | Substitution!East Los Angeles substitution: Fatima Raad for Trish Calancha. | ||
| 39:15 | Shot by East Los Angeles Jacky Gallardo, Defensive Save by Mwamini Shabani. | ||
| 40:34 | Substitution!Cuyamaca substitution: Angela Herrera Flore for Italia Islas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cuyamaca: #0 Zadie Williams, #3 Mwamini Shabani, #4 Angela Herrera Flore, #8 Gabrielle Aquirre, #9 Nyla Jack, #11 Angye Castillo, #12 Alexandria Foltz, #13 Breanna Braunschweig, #15 Evelyn Vicencio, #21 Sarah Brownlow, #27 Chelsea McDaniel. | ||
| 45:00 | For East Los Angeles: #0 Jacqueline Camarena, #2 Brianna Gamon, #7 Nayleah Gonzalez, #15 Ruby Moreno, #16 Fatima Vasquez, #22 Sandy Padron, #23 Jennifer Gallardo, #25 Haolani Veana, #28 Lupita Rivera, #32 Jacky Gallardo, #34 Camila Cano. | ||
| 49:57 | Shot by East Los Angeles Jacky Gallardo, High. | ||
| 50:07 | Shot by East Los Angeles Trish Calancha, Save (by goalie) Zadie Williams. | ||
| 50:24 | Shot by East Los Angeles Camila Cano, Save (by goalie) Zadie Williams. | ||
| 51:16 | Shot by East Los Angeles Wendy Zuniga, Wide Right. | ||
| 51:31 | Substitution!Cuyamaca substitution: Alexandria Foltz for Angela Herrera Flore. | ||
| 51:31 | Substitution!East Los Angeles substitution: Esmeralda Villa for Haolani Veana. | ||
| 52:53 | Goal!GOAL by East Los Angeles Camila Cano, Assist by Jennifer Gallardo, goal number 1 for season. ( 1 - 4 ) |
||
| 54:13 | Shot by East Los Angeles Wendy Zuniga, Wide Right. | ||
| 54:27 | Substitution!East Los Angeles substitution: Sandy Padron for Jennifer Gallardo. | ||
| 55:30 | Substitution!East Los Angeles substitution: Wendy Zuniga for Haolani Veana. | ||
| 56:53 | Offside against Cuyamaca. | ||
| 57:56 | Corner kick by East Los Angeles Camila Cano [57:56]. | ||
| 59:25 | Shot by East Los Angeles Jacky Gallardo, Wide Right. | ||
| 59:41 | Substitution!East Los Angeles substitution: Jazelle Magallanes for Sandy Padron. | ||
| 59:41 | Substitution!Cuyamaca substitution: Breanna Braunschweig for Chelsea McDaniel. | ||
| 59:41 | Substitution!East Los Angeles substitution: Haolani Veana for Wendy Zuniga. | ||
| 62:13 | Shot by East Los Angeles Jacky Gallardo, Save (by goalie) Zadie Williams. | ||
| 62:44 | Goal!GOAL by East Los Angeles Nayleah Gonzalez, Assist by Camila Cano, goal number 1 for season. ( 1 - 5 ) |
||
| 62:57 | Substitution!East Los Angeles substitution: Brianna Gamon for Ruby Moreno. | ||
| 62:57 | Substitution!East Los Angeles substitution: Zaira Zavala for Jacky Gallardo. | ||
| 67:31 | Shot by Cuyamaca Italia Islas, Save (by goalie) Jacqueline Camarena. | ||
| Water break | |||
| 69:03 | Substitution!East Los Angeles substitution: Alessandra Romero for Jennifer Gallardo. | ||
| 69:03 | Substitution!East Los Angeles substitution: Fatima Raad for Camila Cano. | ||
| 70:27 | Goal!GOAL by East Los Angeles Fatima Raad, Assist by Sandy Padron, goal number 1 for season. ( 1 - 6 ) |
||
| Foul on East Los Angeles. | |||
| 71:52 | Yellow card on East Los Angeles Fatima Vasquez. | ||
| 72:17 | Substitution!East Los Angeles substitution: Trish Calancha for Jasmine Cruz. | ||
| 75:11 | Substitution!East Los Angeles substitution: Jennifer Gallardo for Sandy Padron. | ||
| 75:11 | Substitution!Cuyamaca substitution: Chelsea McDaniel for Abril Castillo. | ||
| 75:11 | Substitution!East Los Angeles substitution: Jasmine Cruz for Trish Calancha. | ||
| 76:01 | Shot by East Los Angeles Alessandra Romero, Save (by goalie) Zadie Williams. | ||
| Foul on East Los Angeles. | |||
| Foul on East Los Angeles. | |||
| 77:59 | Shot by Cuyamaca Nyla Jack, Save (by goalie) Jacqueline Camarena. | ||
| 82:14 | Substitution!Cuyamaca substitution: Italia Islas for Sarah Brownlow. | ||
| 82:41 | Substitution!East Los Angeles substitution: Nayleah Gonzalez for Jennifer Gallardo. | ||
| 85:36 | Shot by East Los Angeles Sandy Padron, Wide. | ||
| 85:58 | Substitution!East Los Angeles substitution: Esmeralda Villa for Lupita Rivera. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

