Cuyamaca at San Diego Miramar October 25, 2024

1
7
Final 1 2 T
Cuyamaca 1 0 1
San Diego Miramar 7 0 7

Box Score

Cuyamaca
San Diego Miramar

Cuyamaca

PLAYER SH SOG G A MIN
3 - Mwamini Shabani 0 0 0 1 0
4 - Lacey Oliver 0 0 1 0 0
5 - Angela Flores 0 0 0 0 0
6 - Melanie Delgado Luna 0 0 0 0 0
7 - Angye Castillo 0 0 0 0 0
8 - Shea McKinney 0 0 0 0 0
9 - Maribel Soltero 0 0 0 0 0
11 - Alyssa Soto 0 0 0 0 0
12 - Kelly Duke 0 0 0 0 0
13 - Cassandra Bojorquez 0 0 0 0 0
14 - Evelyn Vicencio 0 0 0 0 0
15 - Allison Simental 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 1 0

San Diego Miramar

PLAYER SH SOG G A MIN
2 - Ariana Turner - f 4 3 3 2 0
3 - Jaedyn Thibedeau - f 5 5 2 2 0
5 - Kala Andrew - d 0 0 0 0 0
6 - Rebekah Francis 0 0 0 1 0
7 - Bethzy Cabrera 0 0 0 0 0
9 - Jenika Arcasi - m 0 0 0 1 0
10 - Danae Burroughs - m 0 0 0 0 0
11 - Isabella Negrete - m 1 1 1 1 0
13 - Elise Avila - f 0 0 0 0 0
14 - Krystal Ramirez 0 0 0 0 0
15 - Jada Karber 1 1 1 0 0
17 - Amanda Marquez - d 0 0 0 0 0
20 - Lily Calderon 0 0 0 0 0
23 - Ysabell Ettleman - m 0 0 0 0 0
99 - Sydney Puga - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 10 7 7 0

Cuyamaca Goalies

GOALIES SOG GA SV Min
13 - Cassandra Bojorquez 17 7 10 90:00

San Diego Miramar Goalies

GOALIES SOG GA SV Min
99 - Sydney Puga 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Lacey Oliver (Mwamini Shabani) 1 - 0
1st 0:00 Ariana Turner (Jenika Arcasi) 1 - 1
1st 0:00 Ariana Turner (Jaedyn Thibedeau) 1 - 2
1st 0:00 Ariana Turner (Jaedyn Thibedeau) 1 - 3
1st 0:00 Jaedyn Thibedeau (Ariana Turner) 1 - 4
1st 0:00 Jaedyn Thibedeau (Ariana Turner) 1 - 5
1st 0:00 Isabella Negrete (Rebekah Francis) 1 - 6
1st 0:00 Jada Karber (Isabella Negrete) 1 - 7
SHOTS 1 2 TOTAL
Cuyamaca 0 0 0
San Diego Miramar 0 0 0
SAVES 1 2 TOTAL
Cuyamaca 0 0 0
San Diego Miramar 0 0 0
CORNER KICKS 1 2 TOTAL
Cuyamaca 0 0 0
San Diego Miramar 0 0 0
FOULS 1 2 TOTAL
Cuyamaca 0 0 0
San Diego Miramar 0 0 0

Game Information

Date/Time: October 25, 2024 - 1:00 PM
Location: Miramar College
Game Length: 2:00
Attendance: 0
Scorer: Blake Seits