Cuyamaca at Norco September 5, 2017
Box Score
Cuyamaca
Norco
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Casey Madeksiak - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Kortney Taylor - rw | 1 | 1 | 0 | 0 | 0 |
| 4 - Denise Cisneros - rw | 1 | 1 | 0 | 0 | 0 |
| 5 - Kassandra Yousif | 0 | 0 | 0 | 0 | 0 |
| 6 - Rebecca Dietzer - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Briana Flores - c | 1 | 0 | 0 | 0 | 0 |
| 10 - Kimberly Nava - lw | 1 | 1 | 0 | 0 | 0 |
| 11 - Raizeen Suleiman - c | 1 | 1 | 0 | 0 | 0 |
| 12 - Laura Ayala - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Corrina Rodriguez - d | 1 | 1 | 0 | 0 | 0 |
| 17 - Alexus Tina - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Karely Rodriguez - c | 0 | 0 | 0 | 0 | 0 |
| 19 - Arleen Guerrero | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 6 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Kortney Taylor | 1 | 0 | 1 | 15:00 | |
| 11 - Raizeen Suleiman | 5 | 2 | 3 | 30:00 | |
| 12 - Laura Ayala | 12 | 4 | 8 | 45:00 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norco
1st
|
0:00 | Team | 0 - 1 |
|
Norco
1st
|
0:00 | Team | 0 - 2 |
|
Norco
1st
|
0:00 | Team | 0 - 3 |
|
Norco
1st
|
0:00 | Team | 0 - 4 |
|
Norco
1st
|
0:00 | Team | 0 - 5 |
|
Norco
1st
|
0:00 | Team | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| Date/Time: | September 5, 2017 - 2:00 PM |
|---|---|
| Location: | Norco |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Ryan Shumaker |

