4 Yasmine Sharpe-Shropshire
4 - Yasmine Sharpe-Shropshire
Height: 5'10
Hometown: San Diego, CA
Position: Forward
Year: Sophomore
High School: Lincoln High School
gp 21
pts/g 15.1
fg % 50.2
3pt % -
ft % 63.5
reb/g 14.1
a/g 1.1

Yasmine Sharpe-Shropshire is a dedicated and talented athlete from San Diego, California. As a small forward for the Cuyamaca Coyotes, she consistently demonstrates exceptional skills on the court and a strong work ethic off it.

Since joining the team, Yasmine has made significant contributions, building on her impressive high school career where she averaged 22 points and 15 rebounds per game at Lincoln High School. Her outstanding performance earned her the title of 2022 Eastern League Player of the Year. She was also ranked #1 in California and #8 in the nation for rebounds. Yasmine is known for her physicality, lockdown defense, and ability to run the floor, always using her athleticism to track down the ball. She continues to push the boundaries of her game with every practice and match.

Off the court, Yasmine enjoys watching movies and exploring new restaurants with her friends and family. She balances her athletic commitments with her studies in Social & Behavioral Sciences, staying focused on both her academic and personal growth.

Looking ahead, Yasmine aims to continue developing both as a player and as a person. She is deeply grateful for the support of her family, especially her mom and dad, and her high school coach, Coach Lonnie, all of whom have played a crucial role in shaping her journey.

Recent Games
Feb 7 at San Diego Mesa L, 78-44
Feb 12 at San Diego City L, 67-41
Feb 14 MiraCosta W, 2-0
Feb 17 Palomar L, 2-0
Feb 19 at Palomar L, 94-42
Feb 21 Southwestern L, 57-54
Statistics category Overall Conf
Games 21 10
Games started 21 10
Minutes 346 161
Minutes per game 16.5 16.1
FG 139-277 58-124
FG Pct 50.2 46.8
3PT 0-0 0-0
3PT Pct - -
FT 40-63 13-20
FT Pct 63.5 65.0
Off rebounds 118 43
Def rebounds 179 92
Total rebounds 297 135
Rebounds per game 14.1 13.5
Personal fouls 53 29
Disqualifications 4 3
Assists 24 13
Turnovers 80 38
Assist to turnover ratio 0.3 0.3
Steals 40 16
Blocks 3 2
Points 318 129
Points per game 15.1 12.9
Points per 40 min 36.8 32.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Silverbacks Wheelchair   - - - - - - - - -
Nov 2 vs. Copper Mountain L, 50-42 1 1 2-10 20.0 0-0 - 2-2 100.0 6
Nov 8 at LA Harbor W, 70-43 1 40 7-17 41.2 0-0 - 1-2 50.0 15
Nov 15 LA Harbor W, 88-47 1 34 8-14 57.1 0-0 - 3-4 75.0 19
Nov 23 Copper Mountain W, 68-64 1 1 2-5 40.0 0-0 - 4-7 57.1 8
Dec 3 Saddleback L, 74-70 1 1 13-21 61.9 0-0 - 2-5 40.0 28
Dec 6 Compton W, 93-61 1 1 13-17 76.5 0-0 - 3-4 75.0 29
Dec 11 Southwestern W, 88-40 1 1 13-18 72.2 0-0 - 1-1 100.0 27
Dec 13 at Southwestern W, 76-54 1 1 13-18 72.2 0-0 - 1-3 33.3 27
Dec 28 vs. Central Arizona L, 100-49 1 32 7-13 53.8 0-0 - 5-9 55.6 19
Dec 29 vs. Mesa, Arizona L, 105-22 1 35 1-10 10.0 0-0 - 0-0 - 2
Dec 30 at Pima, Arizona L, 88-36 1 38 2-10 20.0 0-0 - 5-6 83.3 9
Jan 8 Grossmont L, 107-48 1 1 5-9 55.6 0-0 - 1-2 50.0 11
Jan 10 at Imperial Valley L, 86-47 1 1 1-8 12.5 0-0 - 2-2 100.0 4
Jan 15 San Diego Mesa L, 85-46 1 1 6-15 40.0 0-0 - 3-4 75.0 15
Jan 17 San Diego City L, 72-60 1 1 8-11 72.7 0-0 - 4-6 66.7 20
Jan 22 at MiraCosta L, 91-55 1 40 9-20 45.0 0-0 - 0-0 - 18
Jan 29 at Southwestern W, 75-57 1 1 12-18 66.7 0-0 - 2-3 66.7 26
Jan 31 at Grossmont L, 108-53 1 40 3-12 25.0 0-0 - 1-2 50.0 7
Feb 5 Imperial Valley L, 76-53 - - - - - - - - -
Feb 7 at San Diego Mesa L, 78-44 - - - - - - - - -
Feb 12 at San Diego City L, 67-41 1 38 9-17 52.9 0-0 - 0-1 0.0 18
Feb 14 MiraCosta W, 2-0 - - - - - - - - -
Feb 17 Palomar L, 2-0 - - - - - - - - -
Feb 19 at Palomar L, 94-42 1 37 5-14 35.7 0-0 - 0-0 - 10
Feb 21 Southwestern L, 57-54 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Silverbacks Wheelchair   - - - - - - - - - - - -
Nov 2 vs. Copper Mountain L, 50-42 1 1 4 4 8 0 3 0.0 1 0 5 1
Nov 8 at LA Harbor W, 70-43 1 40 9 5 14 1 4 0.3 3 0 2 -
Nov 15 LA Harbor W, 88-47 1 34 7 6 13 0 7 0.0 6 0 2 -
Nov 23 Copper Mountain W, 68-64 1 1 12 10 22 1 3 0.3 1 0 3 -
Dec 3 Saddleback L, 74-70 1 1 9 8 17 0 3 0.0 1 0 3 -
Dec 6 Compton W, 93-61 1 1 9 5 14 4 1 4.0 5 0 3 -
Dec 11 Southwestern W, 88-40 1 1 4 20 24 2 6 0.3 2 0 1 -
Dec 13 at Southwestern W, 76-54 1 1 5 10 15 2 4 0.5 1 1 0 -
Dec 28 vs. Central Arizona L, 100-49 1 32 4 8 12 1 3 0.3 0 0 1 -
Dec 29 vs. Mesa, Arizona L, 105-22 1 35 5 5 10 0 5 0.0 2 0 0 -
Dec 30 at Pima, Arizona L, 88-36 1 38 7 6 13 0 3 0.0 2 0 4 -
Jan 8 Grossmont L, 107-48 1 1 3 10 13 2 4 0.5 1 0 1 -
Jan 10 at Imperial Valley L, 86-47 1 1 1 8 9 1 2 0.5 1 1 5 1
Jan 15 San Diego Mesa L, 85-46 1 1 4 9 13 1 2 0.5 4 1 4 -
Jan 17 San Diego City L, 72-60 1 1 6 13 19 1 3 0.3 2 0 5 1
Jan 22 at MiraCosta L, 91-55 1 40 5 9 14 1 5 0.2 1 0 3 -
Jan 29 at Southwestern W, 75-57 1 1 11 17 28 4 5 0.8 3 0 2 -
Jan 31 at Grossmont L, 108-53 1 40 5 17 22 3 7 0.4 0 0 2 -
Feb 5 Imperial Valley L, 76-53 - - - - - - - - - - - -
Feb 7 at San Diego Mesa L, 78-44 - - - - - - - - - - - -
Feb 12 at San Diego City L, 67-41 1 38 6 8 14 0 5 0.0 3 0 5 1
Feb 14 MiraCosta W, 2-0 - - - - - - - - - - - -
Feb 17 Palomar L, 2-0 - - - - - - - - - - - -
Feb 19 at Palomar L, 94-42 1 37 2 1 3 0 5 0.0 1 0 2 -
Feb 21 Southwestern L, 57-54 1 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 21 21 16.5 6.6-13.2 50.2 0.0-0.0 - 1.9-3.0 63.5 15.1
Total 21 21 16.5 6.6-13.2 50.2 0.0-0.0 - 1.9-3.0 63.5 15.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 21 21 346 139-277 50.2 0-0 - 40-63 63.5 318
Total 21 21 346 139-277 50.2 0-0 - 40-63 63.5 318
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 21 21 16.5 0.0-0.0 50.2 0.0-0.0 - 0.0-0.0 63.5 0.0
Total 21 21 16.5 0.0-0.0 50.2 0.0-0.0 - 0.0-0.0 63.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 21 21 16.5 5.6 8.5 14.1 2.5 0.2 1.1 3.8 0.3 1.9 0.1
Total 21 21 16.5 5.6 8.5 14.1 2.5 0.2 1.1 3.8 0.3 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 21 21 346 118 179 297 53 4 24 80 0.3 40 3
Total 21 21 346 118 179 297 53 4 24 80 0.3 40 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 21 21 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 21 21 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 16.5 6.6-13.2 50.2 0.0-0.0 - 1.9-3.0 63.5 15.1
Conference 10 10 16.1 5.8-12.4 46.8 0.0-0.0 - 1.3-2.0 65.0 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 4.7 7.6-12.2 61.8 0.0-0.0 - 2.3-3.7 63.6 17.4
Away 9 9 26.2 6.8-14.9 45.5 0.0-0.0 - 1.3-2.1 63.2 14.9
Neutral 3 3 22.7 3.3-11.0 30.3 0.0-0.0 - 2.3-3.7 63.6 9.0
-
Wins 7 7 11.3 9.7-15.3 63.6 0.0-0.0 - 2.1-3.4 62.5 21.6
Losses 14 14 19.1 5.1-12.1 41.8 0.0-0.0 - 1.8-2.8 64.1 11.9
-
November 4 4 19.0 4.8-11.5 41.3 0.0-0.0 - 2.5-3.8 66.7 12.0
December 7 7 15.6 8.9-15.3 57.9 0.0-0.0 - 2.4-4.0 60.7 20.1
January 7 7 12.1 6.3-13.3 47.3 0.0-0.0 - 1.9-2.7 68.4 14.4
February 3 3 25.3 4.7-10.3 45.2 0.0-0.0 - 0.0-0.3 0.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 346 139-277 50.2 0-0 - 40-63 63.5 318
Conference 10 10 161 58-124 46.8 0-0 - 13-20 65.0 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 42 68-110 61.8 0-0 - 21-33 63.6 157
Away 9 9 236 61-134 45.5 0-0 - 12-19 63.2 134
Neutral 3 3 68 10-33 30.3 0-0 - 7-11 63.6 27
-
Wins 7 7 79 68-107 63.6 0-0 - 15-24 62.5 151
Losses 14 14 267 71-170 41.8 0-0 - 25-39 64.1 167
-
November 4 4 76 19-46 41.3 0-0 - 10-15 66.7 48
December 7 7 109 62-107 57.9 0-0 - 17-28 60.7 141
January 7 7 85 44-93 47.3 0-0 - 13-19 68.4 101
February 3 3 76 14-31 45.2 0-0 - 0-1 0.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 21 16.5 0.0-0.0 50.2 0.0-0.0 - 0.0-0.0 63.5 0.0
Conference 10 10 16.1 0.0-0.0 46.8 0.0-0.0 - 0.0-0.0 65.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 4.7 0.0-0.0 61.8 0.0-0.0 - 0.0-0.0 63.6 0.0
Away 9 9 26.2 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 63.2 0.0
Neutral 3 3 22.7 0.0-0.0 30.3 0.0-0.0 - 0.0-0.0 63.6 0.0
-
Wins 7 7 11.3 0.0-0.0 63.6 0.0-0.0 - 0.0-0.0 62.5 0.0
Losses 14 14 19.1 0.0-0.0 41.8 0.0-0.0 - 0.0-0.0 64.1 0.0
-
November 4 4 19.0 0.0-0.0 41.3 0.0-0.0 - 0.0-0.0 66.7 0.0
December 7 7 15.6 0.0-0.0 57.9 0.0-0.0 - 0.0-0.0 60.7 0.0
January 7 7 12.1 0.0-0.0 47.3 0.0-0.0 - 0.0-0.0 68.4 0.0
February 3 3 25.3 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 21 16.5 5.6 8.5 14.1 2.5 0.2 1.1 3.8 0.3 1.9 0.1
Conference 10 10 16.1 4.3 9.2 13.5 2.9 0.3 1.3 3.8 0.3 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 4.7 6.0 9.0 15.0 2.4 0.1 1.2 3.2 0.4 2.4 0.1
Away 9 9 26.2 5.7 9.0 14.7 2.8 0.2 1.3 4.4 0.3 1.7 0.2
Neutral 3 3 22.7 4.3 5.7 10.0 2.0 0.3 0.3 3.7 0.1 1.0 0.0
-
Wins 7 7 11.3 8.1 10.4 18.6 1.9 - 2.0 4.3 0.5 3.0 0.1
Losses 14 14 19.1 4.4 7.6 11.9 2.9 0.3 0.7 3.6 0.2 1.4 0.1
-
November 4 4 19.0 8.0 6.3 14.3 3.0 0.3 0.5 4.3 0.1 2.8 0.0
December 7 7 15.6 6.1 8.9 15.0 1.7 - 1.3 3.6 0.4 1.9 0.1
January 7 7 12.1 5.0 11.9 16.9 3.1 0.3 1.9 4.0 0.5 1.7 0.3
February 3 3 25.3 2.7 3.0 5.7 2.3 0.3 0.0 3.3 0.0 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 21 346 118 179 297 53 4 24 80 0.3 40 3
Conference 10 10 161 43 92 135 29 3 13 38 0.3 16 2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 42 54 81 135 22 1 11 29 0.4 22 1
Away 9 9 236 51 81 132 25 2 12 40 0.3 15 2
Neutral 3 3 68 13 17 30 6 1 1 11 0.1 3 0
-
Wins 7 7 79 57 73 130 13 - 14 30 0.5 21 1
Losses 14 14 267 61 106 167 40 4 10 50 0.2 19 2
-
November 4 4 76 32 25 57 12 1 2 17 0.1 11 0
December 7 7 109 43 62 105 12 - 9 25 0.4 13 1
January 7 7 85 35 83 118 22 2 13 28 0.5 12 2
February 3 3 76 8 9 17 7 1 0 10 0.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 21 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 10 10 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 9 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 3 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 7 7 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 14 14 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 4 4 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 7 7 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0