2021-22 Basketball Statistics - Cuyamaca
Games
19
Pts per game
16.9
FG %
26.2
3PT %
16.2
FT %
52.6
Reb per game
15.5
Ast per game
2.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-24 (.000) |
| Conference (Pct.) | 0-14 (.000) |
| Streak | Lost 24 |
| Home | 0-9 |
| Away | 0-10 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Palomar | L, 83-20 |
| Feb 11 | Southwestern | L, 86-45 |
| Feb 14 | at Grossmont | L, 55-32 |
| Feb 16 | Grossmont | L, 2-0 |
| Feb 18 | Imperial Valley | L, 2-0 |
| Feb 21 | Imperial Valley | L, 51-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Points | 667 | 394 | ||
| Points per game | 35.1 | 35.8 | ||
| FG made per game | 6.3 | 5.2 | ||
| FG attempts per game | 23.9 | 21.7 | ||
| FG Pct | 26.2 | 23.8 | ||
| 3PT made per game | 1.2 | 1.1 | ||
| 3PT attempts per game | 7.2 | 6.3 | ||
| 3PT Pct | 16.2 | 17.4 | ||
| FT made per game | 3.2 | 3.5 | ||
| FT attempt per game | 6.1 | 6.5 | ||
| FT Pct | 52.6 | 54.9 | ||
| Off rebounds per game | 4.5 | 3.5 | ||
| Def rebounds per game | 11.1 | 9.3 | ||
| Total rebounds per game | 15.5 | 12.7 | ||
| Opponents' Off rebounds per game | 15.3 | 14.5 | ||
| Opponents' Def rebounds per game | 25.2 | 26.0 | ||
| Opponents' Total rebounds per game | 40.5 | 40.5 | ||
| Rebound margin per game | -25.0 | -27.8 | ||
| Assists per game | 2.8 | 1.6 | ||
| Opponents' Assists per game | 13.8 | 15.1 | ||
| Turnovers per game | 11.2 | 8.9 | ||
| Opponents' Turnovers per game | 13.1 | 11.8 | ||
| Steals per game | 2.5 | 1.9 | ||
| Opponents' Steals per game | 13.4 | 13.8 | ||
| Blocks per game | 1.3 | 0.9 | ||
| Opponents' Blocks per game | 2.6 | 2.7 | ||
| Personal fouls per game | 5.7 | 3.9 | ||
| Offensive efficiency | 1.044 | 1.178 | ||
| Net efficiency | 0.047 | 0.165 | ||
| Opponents' Personal fouls per game | 10.2 | 11.8 | ||
| Offensive efficiency | 0.996 | 1.013 | ||
| Points per game allowed | 67.4 | 67.5 | ||
| Opponents' Field goal percentage | 39.0 | 37.9 | ||
| Opponents' 3PT percentage | 30.2 | 26.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 119-454 | 57-239 | ||
| 3 point total-attempts | 22-136 | 12-69 | ||
| Free throw total-attempts | 61-116 | 39-71 | ||
| Opponents' Field goal total-attempts | 469-1202 | 262-692 | ||
| Opponents' 3 point total-attempts | 129-427 | 73-274 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leticia Rodriguez | 7 | 7 | 31.3 | 0.9-4.7 | 18.2 | 0.0-1.1 | 0.0 | 0.6-1.3 | 44.4 | 2.3 | ||
| 10 | Daniela Valencia | F | 10 | 10 | 28.7 | 1.8-9.6 | 18.8 | 1.2-6.6 | 18.2 | 1.5-2.0 | 75.0 | 6.3 | |
| 21 | Stephanie McDonald | G | 9 | 5 | 19.4 | 1.3-4.3 | 30.8 | 0.4-1.3 | 33.3 | 1.0-1.8 | 56.3 | 4.1 | |
| 23 | Michelle Ziants | G | 5 | - | 15.0 | 2.6-8.0 | 32.5 | 0.2-2.6 | 7.7 | 1.0-1.6 | 62.5 | 6.4 | |
| 30 | Bianca Sarmiento | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 32 | Tia Saunder | F/C | 4 | 3 | 20.3 | 2.5-9.2 | 27.0 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 5.8 | |
| 40 | Namaya Sowunmi | G | 10 | 10 | 28.2 | 3.2-11.4 | 28.1 | 0.5-3.0 | 16.7 | 1.6-3.4 | 47.1 | 8.5 | |
| 44 | Frankie McGuire | F/C | 10 | 10 | 28.6 | 1.3-4.6 | 28.3 | 0.0-0.0 | - | 0.6-1.1 | 54.5 | 3.2 | |
| Totals | 19 | 19 | 84.9 | 6.3-23.9 | 26.2 | 1.2-7.2 | 16.2 | 3.2-6.1 | 52.6 | 16.9 | |||
| Opponent | 19 | 19 | 84.9 | 24.7-63.3 | 39.0 | 6.8-22.5 | 30.2 | 8.1-13.3 | 60.9 | 64.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leticia Rodriguez | 7 | 7 | 31.3 | 0.6 | 2.3 | 2.9 | 0.7 | - | 2.0 | 6.4 | 0.3 | 0.6 | 0.0 | ||
| 10 | Daniela Valencia | F | 10 | 10 | 28.7 | 0.8 | 1.8 | 2.6 | 2.4 | 0.2 | 0.8 | 2.3 | 0.3 | 0.7 | 0.2 | |
| 21 | Stephanie McDonald | G | 9 | 5 | 19.4 | 1.3 | 1.6 | 2.9 | 1.4 | 0.1 | 0.4 | 3.9 | 0.1 | 1.0 | 0.0 | |
| 23 | Michelle Ziants | G | 5 | - | 15.0 | 0.6 | 1.4 | 2.0 | 1.4 | - | 0.8 | 4.2 | 0.2 | 0.8 | 0.2 | |
| 30 | Bianca Sarmiento | F | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 32 | Tia Saunder | F/C | 4 | 3 | 20.3 | 1.3 | 3.8 | 5.0 | 1.0 | - | 0.5 | 0.3 | 2.0 | 0.5 | 1.5 | |
| 40 | Namaya Sowunmi | G | 10 | 10 | 28.2 | 1.1 | 4.5 | 5.6 | 1.6 | - | 1.2 | 4.4 | 0.3 | 1.0 | 0.3 | |
| 44 | Frankie McGuire | F/C | 10 | 10 | 28.6 | 1.4 | 2.7 | 4.1 | 2.0 | - | 0.1 | 1.2 | 0.1 | 0.4 | 0.1 | |
| Totals | 19 | 19 | 84.9 | 4.5 | 11.1 | 15.5 | 5.7 | 0.2 | 2.8 | 11.2 | 0.3 | 2.5 | 1.3 | |||
| Opponent | 19 | 19 | 84.9 | 15.3 | 25.2 | 40.5 | 10.2 | 0.1 | 13.8 | 13.1 | 1.1 | 13.4 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leticia Rodriguez | 7 | 7 | 219 | 6-33 | 18.2 | 0-8 | 0.0 | 4-9 | 44.4 | 16 | ||
| 10 | Daniela Valencia | F | 10 | 10 | 287 | 18-96 | 18.8 | 12-66 | 18.2 | 15-20 | 75.0 | 63 | |
| 21 | Stephanie McDonald | G | 9 | 5 | 175 | 12-39 | 30.8 | 4-12 | 33.3 | 9-16 | 56.3 | 37 | |
| 23 | Michelle Ziants | G | 5 | - | 75 | 13-40 | 32.5 | 1-13 | 7.7 | 5-8 | 62.5 | 32 | |
| 30 | Bianca Sarmiento | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | Tia Saunder | F/C | 4 | 3 | 81 | 10-37 | 27.0 | 0-0 | - | 3-6 | 50.0 | 23 | |
| 40 | Namaya Sowunmi | G | 10 | 10 | 282 | 32-114 | 28.1 | 5-30 | 16.7 | 16-34 | 47.1 | 85 | |
| 44 | Frankie McGuire | F/C | 10 | 10 | 286 | 13-46 | 28.3 | 0-0 | - | 6-11 | 54.5 | 32 | |
| Totals | 19 | 19 | 1614 | 119-454 | 26.2 | 22-136 | 16.2 | 61-116 | 52.6 | 321 | |||
| Opponent | 19 | 19 | 1614 | 469-1202 | 39.0 | 129-427 | 30.2 | 154-253 | 60.9 | 1221 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leticia Rodriguez | 7 | 7 | 219 | 4 | 16 | 20 | 5 | - | 14 | 45 | 0.3 | 4 | 0 | ||
| 10 | Daniela Valencia | F | 10 | 10 | 287 | 8 | 18 | 26 | 24 | 2 | 8 | 23 | 0.3 | 7 | 2 | |
| 21 | Stephanie McDonald | G | 9 | 5 | 175 | 12 | 14 | 26 | 13 | 1 | 4 | 35 | 0.1 | 9 | 0 | |
| 23 | Michelle Ziants | G | 5 | - | 75 | 3 | 7 | 10 | 7 | - | 4 | 21 | 0.2 | 4 | 1 | |
| 30 | Bianca Sarmiento | F | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 32 | Tia Saunder | F/C | 4 | 3 | 81 | 5 | 15 | 20 | 4 | - | 2 | 1 | 2.0 | 2 | 6 | |
| 40 | Namaya Sowunmi | G | 10 | 10 | 282 | 11 | 45 | 56 | 16 | - | 12 | 44 | 0.3 | 10 | 3 | |
| 44 | Frankie McGuire | F/C | 10 | 10 | 286 | 14 | 27 | 41 | 20 | - | 1 | 12 | 0.1 | 4 | 1 | |
| Totals | 19 | 19 | 1614 | 85 | 210 | 295 | 108 | 3 | 54 | 212 | 0.3 | 47 | 25 | |||
| Opponent | 19 | 19 | 1614 | 291 | 479 | 770 | 193 | 2 | 263 | 248 | 1.1 | 254 | 49 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leticia Rodriguez | 3 | 3 | 40.0 | 0.3-7.0 | 4.8 | 0.0-1.3 | 0.0 | 0.7-1.3 | 50.0 | 1.3 | ||
| 10 | Daniela Valencia | F | 5 | 5 | 32.2 | 1.6-10.6 | 15.1 | 1.4-8.0 | 17.5 | 2.6-3.6 | 72.2 | 7.2 | |
| 21 | Stephanie McDonald | G | 4 | 4 | 30.3 | 2.5-7.2 | 34.5 | 0.8-2.0 | 37.5 | 1.5-2.5 | 60.0 | 7.3 | |
| 23 | Michelle Ziants | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 30 | Bianca Sarmiento | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Tia Saunder | F/C | 3 | 3 | 27.0 | 3.3-12.0 | 27.8 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 7.7 | |
| 40 | Namaya Sowunmi | G | 5 | 5 | 32.2 | 3.8-13.4 | 28.4 | 0.4-3.4 | 11.8 | 1.8-4.4 | 40.9 | 9.8 | |
| 44 | Frankie McGuire | F/C | 5 | 5 | 32.2 | 1.8-6.6 | 27.3 | 0.0-0.0 | - | 1.2-2.2 | 54.5 | 4.8 | |
| Totals | 11 | 11 | 73.2 | 5.2-21.7 | 23.8 | 1.1-6.3 | 17.4 | 3.5-6.5 | 54.9 | 15.0 | |||
| Opponent | 11 | 11 | 73.2 | 23.8-62.9 | 37.9 | 6.6-24.9 | 26.6 | 7.7-12.8 | 60.3 | 62.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leticia Rodriguez | 3 | 3 | 40.0 | 0.7 | 2.7 | 3.3 | 0.0 | - | 2.7 | 9.0 | 0.3 | 1.0 | 0.0 | ||
| 10 | Daniela Valencia | F | 5 | 5 | 32.2 | 0.6 | 2.4 | 3.0 | 2.2 | 0.2 | 0.6 | 3.0 | 0.2 | 0.8 | 0.4 | |
| 21 | Stephanie McDonald | G | 4 | 4 | 30.3 | 1.8 | 2.3 | 4.0 | 1.8 | 0.3 | 0.0 | 5.5 | 0.0 | 0.8 | 0.0 | |
| 23 | Michelle Ziants | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Bianca Sarmiento | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Tia Saunder | F/C | 3 | 3 | 27.0 | 1.7 | 5.0 | 6.7 | 1.3 | - | 0.7 | 0.3 | 2.0 | 0.7 | 2.0 | |
| 40 | Namaya Sowunmi | G | 5 | 5 | 32.2 | 1.2 | 6.4 | 7.6 | 1.4 | - | 0.8 | 4.4 | 0.2 | 1.2 | 0.2 | |
| 44 | Frankie McGuire | F/C | 5 | 5 | 32.2 | 1.8 | 2.8 | 4.6 | 2.6 | - | 0.2 | 1.4 | 0.1 | 0.6 | 0.2 | |
| Totals | 11 | 11 | 73.2 | 3.5 | 9.3 | 12.7 | 3.9 | 0.2 | 1.6 | 8.9 | 0.2 | 1.9 | 0.9 | |||
| Opponent | 11 | 11 | 73.2 | 14.5 | 26.0 | 40.5 | 11.8 | 0.1 | 15.1 | 11.8 | 1.3 | 13.8 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leticia Rodriguez | 3 | 3 | 120 | 1-21 | 4.8 | 0-4 | 0.0 | 2-4 | 50.0 | 4 | ||
| 10 | Daniela Valencia | F | 5 | 5 | 161 | 8-53 | 15.1 | 7-40 | 17.5 | 13-18 | 72.2 | 36 | |
| 21 | Stephanie McDonald | G | 4 | 4 | 121 | 10-29 | 34.5 | 3-8 | 37.5 | 6-10 | 60.0 | 29 | |
| 23 | Michelle Ziants | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Bianca Sarmiento | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | Tia Saunder | F/C | 3 | 3 | 81 | 10-36 | 27.8 | 0-0 | - | 3-6 | 50.0 | 23 | |
| 40 | Namaya Sowunmi | G | 5 | 5 | 161 | 19-67 | 28.4 | 2-17 | 11.8 | 9-22 | 40.9 | 49 | |
| 44 | Frankie McGuire | F/C | 5 | 5 | 161 | 9-33 | 27.3 | 0-0 | - | 6-11 | 54.5 | 24 | |
| Totals | 11 | 11 | 805 | 57-239 | 23.8 | 12-69 | 17.4 | 39-71 | 54.9 | 165 | |||
| Opponent | 11 | 11 | 805 | 262-692 | 37.9 | 73-274 | 26.6 | 85-141 | 60.3 | 682 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leticia Rodriguez | 3 | 3 | 120 | 2 | 8 | 10 | 0 | - | 8 | 27 | 0.3 | 3 | 0 | ||
| 10 | Daniela Valencia | F | 5 | 5 | 161 | 3 | 12 | 15 | 11 | 1 | 3 | 15 | 0.2 | 4 | 2 | |
| 21 | Stephanie McDonald | G | 4 | 4 | 121 | 7 | 9 | 16 | 7 | 1 | 0 | 22 | 0.0 | 3 | 0 | |
| 23 | Michelle Ziants | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Bianca Sarmiento | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Tia Saunder | F/C | 3 | 3 | 81 | 5 | 15 | 20 | 4 | - | 2 | 1 | 2.0 | 2 | 6 | |
| 40 | Namaya Sowunmi | G | 5 | 5 | 161 | 6 | 32 | 38 | 7 | - | 4 | 22 | 0.2 | 6 | 1 | |
| 44 | Frankie McGuire | F/C | 5 | 5 | 161 | 9 | 14 | 23 | 13 | - | 1 | 7 | 0.1 | 3 | 1 | |
| Totals | 11 | 11 | 805 | 38 | 102 | 140 | 43 | 2 | 18 | 98 | 0.2 | 21 | 10 | |||
| Opponent | 11 | 11 | 805 | 160 | 286 | 446 | 130 | 1 | 166 | 130 | 1.3 | 152 | 30 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Southwestern | L, 77-43 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Nov 12 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at West LA | L, 54-32 | 11-56 | 19.6 | 3-26 | 11.5 | 7-15 | 46.7 | 13 | 20 | 33 | 4 | 20 | 0 | 0 | 16 | 32 |
| Nov 13 | vs. East Los Angeles | L, 82-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Barstow | L, 59-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Orange Coast | L, 84-44 | 19-51 | 37.3 | 1-10 | 10.0 | 5-10 | 50.0 | 8 | 30 | 38 | 12 | 31 | 8 | 4 | 15 | 44 |
| Nov 19 | at San Diego City | L, 78-56 | 24-63 | 38.1 | 4-13 | 30.8 | 4-8 | 50.0 | 12 | 31 | 43 | 13 | 31 | 8 | 7 | 16 | 56 |
| Nov 20 | vs. Imperial Valley | L, 33-23 | 8-45 | 17.8 | 2-18 | 11.1 | 5-8 | 62.5 | 14 | 27 | 41 | 7 | 32 | 10 | 4 | 18 | 23 |
| Dec 12 | Victor Valley | L, 79-37 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. LA Harbor | L, 76-40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Dec 18 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Oxnard | L, 58-35 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Jan 12 | at MiraCosta | L, 64-36 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Jan 14 | at Palomar | L, 90-32 | 10-49 | 20.4 | 5-20 | 25.0 | 7-11 | 63.6 | 4 | 16 | 20 | 1 | 23 | 1 | 0 | 9 | 32 |
| Jan 19 | at Southwestern | L, 92-51 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Jan 28 | at San Diego Mesa | L, 85-31 | 11-43 | 25.6 | 1-13 | 7.7 | 8-20 | 40.0 | 6 | 23 | 29 | 4 | 23 | 6 | 1 | 15 | 31 |
| Jan 31 | San Diego City | L, 53-38 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Feb 2 | at San Diego City | L, 48-40 | 15-60 | 25.0 | 2-11 | 18.2 | 8-14 | 57.1 | 18 | 39 | 57 | 6 | 29 | 6 | 4 | 11 | 40 |
| Feb 4 | MiraCosta | L, 60-30 | 9-34 | 26.5 | 1-8 | 12.5 | 11-18 | 61.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Feb 7 | San Diego Mesa | L, 61-42 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Feb 9 | Palomar | L, 83-20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Feb 11 | Southwestern | L, 86-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Grossmont | L, 55-32 | 12-53 | 22.6 | 3-17 | 17.6 | 5-8 | 62.5 | 10 | 24 | 34 | 7 | 23 | 8 | 5 | 8 | 32 |
| Feb 16 | Grossmont | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Imperial Valley | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Imperial Valley | L, 51-42 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 119-454 | 26.2 | 22-136 | 16.2 | 61-116 | 52.6 | 4.5 | 11.1 | 15.5 | 2.8 | 11.2 | 2.5 | 1.3 | 5.7 | 16.9 | 0.502 | -0.447 |
| Conference | 11 | 57-239 | 23.8 | 12-69 | 17.4 | 39-71 | 54.9 | 3.5 | 9.3 | 12.7 | 1.6 | 8.9 | 1.9 | 0.9 | 3.9 | 15.0 | 0.493 | -0.438 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 6 | 9-34 | 26.5 | 1-8 | 12.5 | 11-18 | 61.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.698 | -0.260 |
| Away | 10 | 83-324 | 25.6 | 18-100 | 18.0 | 40-80 | 50.0 | 6.3 | 15.3 | 21.6 | 3.5 | 14.9 | 2.9 | 1.7 | 7.5 | 22.4 | 0.498 | -0.465 |
| Neutral | 3 | 27-96 | 28.1 | 3-28 | 10.7 | 10-18 | 55.6 | 7.3 | 19.0 | 26.3 | 6.3 | 21.0 | 6.0 | 2.7 | 11.0 | 22.3 | 0.459 | -0.435 |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 119-454 | 26.2 | 22-136 | 16.2 | 61-116 | 52.6 | 4.5 | 11.1 | 15.5 | 2.8 | 11.2 | 2.5 | 1.3 | 5.7 | 16.9 | 0.502 | -0.447 |
- |
||||||||||||||||||
| November | 5 | 62-215 | 28.8 | 10-67 | 14.9 | 22-45 | 48.9 | 9.4 | 21.6 | 31.0 | 7.2 | 22.8 | 5.2 | 3.0 | 13.0 | 31.2 | 0.512 | -0.380 |
| December | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -1.136 |
| January | 5 | 21-92 | 22.8 | 6-33 | 18.2 | 15-31 | 48.4 | 2.0 | 7.8 | 9.8 | 1.0 | 9.2 | 1.4 | 0.2 | 4.8 | 12.6 | 0.439 | -0.588 |
| February | 6 | 36-147 | 24.5 | 6-36 | 16.7 | 24-40 | 60.0 | 4.7 | 10.5 | 15.2 | 2.2 | 8.7 | 2.3 | 1.5 | 3.2 | 17.0 | 0.534 | -0.297 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 10 | at Southwestern | L, 77-43 | 0 |
| Nov 12 | vs. TBD | - | |
| Nov 12 | at West LA | L, 54-32 | 0 |
| Nov 13 | vs. East Los Angeles | 25-82 Loss | - |
| Nov 14 | vs. Barstow | 41-59 Loss | - |
| Nov 18 | vs. Orange Coast | L, 84-44 | 0 |
| Nov 19 | at San Diego City | L, 78-56 | 0 |
| Nov 20 | vs. Imperial Valley | L, 33-23 | 0 |
| Dec 12 | Victor Valley | L, 79-37 | 0 |
| Dec 17 | vs. LA Harbor | L, 76-40 | 0 |
| Dec 18 | vs. TBD | - | |
| Dec 19 | vs. TBD | - | |
| Dec 19 | at Oxnard | L, 58-35 | 0 |
| Jan 12 | at MiraCosta | L, 64-36 | 0 |
| Jan 14 | at Palomar | L, 90-32 | 0 |
| Jan 19 | at Southwestern | L, 92-51 | 0 |
| Jan 28 | at San Diego Mesa | L, 85-31 | 0 |
| Jan 31 | San Diego City | L, 53-38 | 0 |
| Feb 2 | at San Diego City | L, 48-40 | 0 |
| Feb 4 | MiraCosta | L, 60-30 | 0 |
| Feb 7 | San Diego Mesa | L, 61-42 | 0 |
| Feb 9 | Palomar | L, 83-20 | 0 |
| Feb 11 | Southwestern | 45-86 Loss | - |
| Feb 14 | at Grossmont | L, 55-32 | 0 |
| Feb 16 | Grossmont | 0-2 Loss | - |
| Feb 18 | Imperial Valley | 0-2 Loss | - |
| Feb 21 | Imperial Valley | L, 51-42 | 0 |