2017-18 Soccer Statistics - Cuyamaca
Games
22
Goals
35
Goals-per game
1.59
Shot %
.547
Shots-per game
2.9
GAA
1.58
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-6-7 (.568) |
| Conference (Pct.) | 9-3-4 (.688) |
| Streak | Won 3 |
| Home | 5-1-5 |
| Away | 4-5-1 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | Desert | W, 3-2 |
| Oct 31 | San Diego Mesa | T, 0-0 |
| Nov 3 | at MiraCosta | L, 2-1 |
| Nov 6 | at Imperial Valley | W, 3-0 |
| Nov 7 | Southwestern | W, 1-0 |
| Nov 10 | at San Diego City | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Shots | 64 | 49 | ||
| Goals scored | 35 | 33 | ||
| Shot percentage | .547 | .673 | ||
| Shots-per game | 2.9 | 3.1 | ||
| Shots on goal | 82 | 53 | ||
| SOG percentage | 1.281 | 1.082 | ||
| Assists | 21 | 20 | ||
| Corner kicks | 17 | 12 | ||
| Penalty kicks | 5-2 | 4-2 | ||
| Yellow cards | 14 | 12 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 7 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Riggs | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Connor McEwen | So | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Aren Makau | Fr | D | 19 | 13 | .00 | .11 | .11 | .00 | - | .00 | - |
| 4 | Derrick Algoso | Fr | M | 13 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 5 | Jose Soto | Fr | D | 19 | 15 | .11 | .11 | .32 | .32 | .333 | .16 | .500 |
| 6 | Brandon Gonzalez | Fr | M | 19 | 18 | .11 | .05 | .26 | .53 | .200 | .21 | .400 |
| 7 | Gerardo Castillejo | So | M | 18 | 5 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 8 | Jivan Mansour | So | D | 19 | 19 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| 9 | Armando Espinoza Acosta | Fr | M | 17 | 7 | .06 | .06 | .18 | .18 | .333 | .06 | .333 |
| 10 | Jose Solorio Duran | Fr | M | 18 | 17 | .39 | .22 | 1.00 | .72 | .538 | .39 | .538 |
| 11 | Ian Cano | So | M, F | 19 | 16 | .16 | .00 | .32 | .84 | .188 | .63 | .750 |
| 12 | Joshua Rodriguez | So | D | 19 | 18 | .00 | .11 | .11 | .26 | .000 | .00 | .000 |
| 13 | Geovany Lorenzano | So | D | 18 | 13 | .33 | .11 | .78 | .72 | .462 | .67 | .923 |
| 14 | Brian Martinez | Fr | F, D | 9 | 1 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 |
| 15 | Andrew Estrella | Fr | M | 11 | 10 | .09 | .00 | .18 | .09 | 1.000 | .00 | .000 |
| 16 | Daniel Jimenez | So | D | 18 | 11 | .00 | .06 | .06 | .00 | - | .00 | - |
| 17 | Yousif Salim Hussain | So | D | 16 | 8 | .13 | .00 | .25 | .00 | - | .00 | - |
| 19 | Jose Amador | Fr | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Oscar Diaz | Fr | M | 14 | 1 | .07 | .00 | .14 | .29 | .250 | .14 | .500 |
| 23 | Yohann Francois | Fr | M | 8 | - | .25 | .13 | .63 | .38 | .667 | .13 | .333 |
| Totals | 22 | 22 | 1.59 | .95 | 4.14 | 2.91 | .547 | 3.73 | 1.281 | |||
| Opponent | 22 | 22 | 1.59 | .77 | 3.50 | 4.23 | .323 | 3.32 | .785 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Riggs | Fr | GK | 3 | 0 | 12:05 | .33 | 2.48 | 1.00 | .750 |
| 1 | Connor McEwen | So | GK | 17 | 17 | 73:53 | 1.32 | 1.60 | 4.32 | .766 |
| Totals | 22 | 22 | 77:44 | 1.36 | 1.58 | 4.23 | .756 | |||
| Opponent | 22 | 22 | 75:41 | 1.36 | 1.62 | 2.73 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Riggs | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Connor McEwen | So | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Aren Makau | Fr | D | 19 | 13 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Derrick Algoso | Fr | M | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Jose Soto | Fr | D | 19 | 15 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| 6 | Brandon Gonzalez | Fr | M | 19 | 18 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 7 | Gerardo Castillejo | So | M | 18 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Jivan Mansour | So | D | 19 | 19 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1 | 1 | 0-0 | 0 |
| 9 | Armando Espinoza Acosta | Fr | M | 17 | 7 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 1 | 0-0 | 1 |
| 10 | Jose Solorio Duran | Fr | M | 18 | 17 | 7 | 4 | 18 | 13 | .538 | 7 | .538 | 0 | 1 | 3-2 | 1 |
| 11 | Ian Cano | So | M, F | 19 | 16 | 3 | 0 | 6 | 16 | .188 | 12 | .750 | 0 | 0 | 0-0 | 0 |
| 12 | Joshua Rodriguez | So | D | 19 | 18 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 13 | Geovany Lorenzano | So | D | 18 | 13 | 6 | 2 | 14 | 13 | .462 | 12 | .923 | 3 | 0 | 0-0 | 3 |
| 14 | Brian Martinez | Fr | F, D | 9 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Andrew Estrella | Fr | M | 11 | 10 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 16 | Daniel Jimenez | So | D | 18 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 17 | Yousif Salim Hussain | So | D | 16 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Jose Amador | Fr | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Oscar Diaz | Fr | M | 14 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 23 | Yohann Francois | Fr | M | 8 | - | 2 | 1 | 5 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 35 | 21 | 91 | 64 | .547 | 82 | 1.281 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 22 | 22 | 30 | 17 | 77 | 93 | .323 | 73 | .785 | 17 | 4 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Riggs | Fr | GK | 3 | 0 | 36:14 | 1 | 2.48 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| 1 | Connor McEwen | So | GK | 17 | 17 | 1403:46 | 25 | 1.60 | 82 | .766 | 6 | 2 | 5 | 4/0 |
| Totals | 22 | 22 | 1710:00 | 30 | 1.58 | 93 | .756 | 0 | 0 | 0 | 0 | |||
| Opponent | 22 | 22 | 1665:00 | 30 | 1.62 | 60 | .667 | 3 | 6 | 6 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Riggs | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Connor McEwen | So | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Aren Makau | Fr | D | 13 | 10 | .00 | .15 | .15 | .00 | - | .00 | - |
| 4 | Derrick Algoso | Fr | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 5 | Jose Soto | Fr | D | 13 | 11 | .15 | .15 | .46 | .31 | .500 | .15 | .500 |
| 6 | Brandon Gonzalez | Fr | M | 13 | 12 | .15 | .08 | .38 | .46 | .333 | .15 | .333 |
| 7 | Gerardo Castillejo | So | M | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jivan Mansour | So | D | 13 | 13 | .00 | .15 | .15 | .08 | .000 | .08 | 1.000 |
| 9 | Armando Espinoza Acosta | Fr | M | 12 | 4 | .08 | .08 | .25 | .25 | .333 | .08 | .333 |
| 10 | Jose Solorio Duran | Fr | M | 12 | 11 | .50 | .33 | 1.33 | 1.00 | .500 | .50 | .500 |
| 11 | Ian Cano | So | M, F | 13 | 12 | .23 | .00 | .46 | .85 | .273 | .54 | .636 |
| 12 | Joshua Rodriguez | So | D | 13 | 12 | .00 | .15 | .15 | .15 | .000 | .00 | .000 |
| 13 | Geovany Lorenzano | So | D | 12 | 8 | .42 | .17 | 1.00 | .67 | .625 | .58 | .875 |
| 14 | Brian Martinez | Fr | F, D | 9 | 1 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 |
| 15 | Andrew Estrella | Fr | M | 11 | 10 | .09 | .00 | .18 | .09 | 1.000 | .00 | .000 |
| 16 | Daniel Jimenez | So | D | 13 | 10 | .00 | .08 | .08 | .00 | - | .00 | - |
| 17 | Yousif Salim Hussain | So | D | 13 | 5 | .15 | .00 | .31 | .00 | - | .00 | - |
| 19 | Jose Amador | Fr | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Oscar Diaz | Fr | M | 9 | - | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
| 23 | Yohann Francois | Fr | M | 7 | - | .29 | .14 | .71 | .43 | .667 | .14 | .333 |
| Totals | 16 | 16 | 2.06 | 1.25 | 5.38 | 3.06 | .673 | 3.31 | 1.082 | |||
| Opponent | 16 | 16 | 2.06 | .69 | 3.19 | 3.63 | .345 | 2.56 | .707 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Riggs | Fr | GK | 2 | 0 | 10:37 | .50 | 4.24 | .50 | .500 |
| 1 | Connor McEwen | So | GK | 12 | 12 | 81:27 | 1.15 | 1.28 | 4.31 | .789 |
| Totals | 16 | 16 | 84:22 | 1.25 | 1.33 | 4.06 | .765 | |||
| Opponent | 16 | 16 | 81:34 | 1.75 | 1.93 | 2.50 | .588 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Riggs | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Connor McEwen | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Aren Makau | Fr | D | 13 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Derrick Algoso | Fr | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Jose Soto | Fr | D | 13 | 11 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| 6 | Brandon Gonzalez | Fr | M | 13 | 12 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 7 | Gerardo Castillejo | So | M | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jivan Mansour | So | D | 13 | 13 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
| 9 | Armando Espinoza Acosta | Fr | M | 12 | 4 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 1 | 0-0 | 1 |
| 10 | Jose Solorio Duran | Fr | M | 12 | 11 | 6 | 4 | 16 | 12 | .500 | 6 | .500 | 0 | 1 | 3-2 | 1 |
| 11 | Ian Cano | So | M, F | 13 | 12 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 12 | Joshua Rodriguez | So | D | 13 | 12 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 13 | Geovany Lorenzano | So | D | 12 | 8 | 5 | 2 | 12 | 8 | .625 | 7 | .875 | 3 | 0 | 0-0 | 3 |
| 14 | Brian Martinez | Fr | F, D | 9 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Andrew Estrella | Fr | M | 11 | 10 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 16 | Daniel Jimenez | So | D | 13 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 17 | Yousif Salim Hussain | So | D | 13 | 5 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Jose Amador | Fr | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Oscar Diaz | Fr | M | 9 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 23 | Yohann Francois | Fr | M | 7 | - | 2 | 1 | 5 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 33 | 20 | 86 | 49 | .673 | 53 | 1.082 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 16 | 16 | 20 | 11 | 51 | 58 | .345 | 41 | .707 | 9 | 3 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Riggs | Fr | GK | 2 | 0 | 21:14 | 1 | 4.24 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 1 | Connor McEwen | So | GK | 12 | 12 | 1058:46 | 15 | 1.28 | 56 | .789 | 6 | 1 | 3 | 4/0 |
| Totals | 16 | 16 | 1350:00 | 20 | 1.33 | 65 | .765 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1305:00 | 28 | 1.93 | 40 | .588 | 2 | 6 | 4 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Compton | L, 3-0 | 0 | 8 | .000 | 9 | 0 | 1 | 0 |
| Aug 29 | LA Mission | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 1 | at Long Beach | L, 1-0 | 0 | 7 | .000 | 5 | 5 | 1 | 0 |
| Sep 5 | Golden West | L, 5-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 8 | vs. Santiago Canyon | T, 0-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 12 | Mt. San Antonio | T, 1-1 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 15 | at San Bernardino Valley | L, 5-1 | 0 | 9 | .111 | 5 | 6 | 1 | 0 |
| Sep 19 | Imperial Valley | T, 3-3 | 2 | 0 | - | 3 | 0 | 1 | 2 |
| Sep 22 | at Palomar | W, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 26 | at Desert | W, 3-0 | 3 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 29 | at San Diego Mesa | L, 2-1 | 1 | 8 | .125 | 3 | 0 | 1 | 0 |
| Oct 3 | MiraCosta | W, 3-1 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 6 | at Southwestern | T, 1-1 | 0 | 5 | .200 | 3 | 3 | 0 | 0 |
| Oct 10 | San Diego City | T, 1-1 | 1 | 13 | .077 | 6 | 0 | 1 | 0 |
| Oct 17 | San Bernardino Valley | W, 2-1 | 0 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 24 | Palomar | W, 5-0 | 4 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 27 | Desert | W, 3-2 | 3 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 31 | San Diego Mesa | T, 0-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 3 | at MiraCosta | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 6 | at Imperial Valley | W, 3-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 7 | Southwestern | W, 1-0 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Nov 10 | at San Diego City | W, 3-1 | 1 | 14 | .214 | 5 | 3 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 35 | 1.59 | 21 | 91 | 30 | 1.58 | .547 | 2.9 | 17 | 93 | 0 | 0 | 0 |
| Conference | 16 | 49 | 33 | 2.06 | 20 | 86 | 20 | 1.33 | .673 | 3.1 | 12 | 65 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 13 | 20 | 1.82 | 15 | 55 | 14 | 1.40 | 1.538 | 1.2 | 0 | 51 | 0 | 0 | 0 |
| Away | 10 | 51 | 15 | 1.50 | 6 | 36 | 16 | 1.78 | .294 | 5.1 | 17 | 40 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 14 | 25 | 2.78 | 16 | 66 | 6 | 0.67 | 1.786 | 1.6 | 3 | 41 | 0 | 0 | 0 |
| Losses | 6 | 32 | 4 | 0.67 | 2 | 10 | 18 | 3.00 | .125 | 5.3 | 11 | 26 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 8 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 4.0 | 0 | 9 | 0 | 0 | 0 |
| September | 9 | 24 | 12 | 1.33 | 8 | 32 | 18 | 2.25 | .500 | 2.7 | 11 | 35 | 0 | 0 | 0 |
| October | 7 | 18 | 15 | 2.14 | 11 | 41 | 6 | 1.00 | .833 | 2.6 | 3 | 32 | 0 | 0 | 0 |
| November | 4 | 14 | 8 | 2.00 | 2 | 18 | 3 | 0.75 | .571 | 3.5 | 3 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at Compton | L, 3-0 | 0 |
| Aug 29 | LA Mission | T, 0-0 | 0 |
| Sep 1 | at Long Beach | L, 1-0 | 0 |
| Sep 5 | Golden West | L, 5-1 | 0 |
| Sep 8 | vs. Santiago Canyon | T, 0-0 | 0 |
| Sep 12 | Mt. San Antonio | T, 1-1 | 0 |
| Sep 15 | at San Bernardino Valley | L, 5-1 | 40 |
| Sep 19 | Imperial Valley | T, 3-3 | 0 |
| Sep 22 | at Palomar | W, 2-1 | 0 |
| Sep 26 | at Desert | W, 3-0 | 0 |
| Sep 29 | at San Diego Mesa | L, 2-1 | 0 |
| Oct 3 | MiraCosta | W, 3-1 | 0 |
| Oct 6 | at Southwestern | T, 1-1 | 0 |
| Oct 10 | San Diego City | T, 1-1 | 0 |
| Oct 17 | San Bernardino Valley | W, 2-1 | 0 |
| Oct 24 | Palomar | W, 5-0 | 0 |
| Oct 27 | Desert | W, 3-2 | 0 |
| Oct 31 | San Diego Mesa | T, 0-0 | 0 |
| Nov 3 | at MiraCosta | L, 2-1 | 0 |
| Nov 6 | at Imperial Valley | W, 3-0 | 0 |
| Nov 7 | Southwestern | W, 1-0 | 0 |
| Nov 10 | at San Diego City | W, 3-1 | 125 |