2025-26 Basketball Statistics - Cuyamaca

Games 28
Pts per game 69.4
FG % 40.4
3PT % 31.9
FT % 66.0
Reb per game 32.6
Ast per game 11.1
Schedule Summary
Overall (Pct.)10-18 (.357)
Conference (Pct.) 6-10 (.375)
StreakLost 1
Home6-8
Away3-8
Neutral1-2
Full Scores and Schedule »
Recent Games
Jan 30 Southwestern L, 91-74
Feb 4 at Palomar L, 87-73
Feb 6 San Diego City L, 85-61
Feb 11 at San Diego Mesa L, 83-70
Feb 18 at Imperial Valley W, 83-69
Feb 20 Grossmont L, 74-64
Statistics category Overall Conf
Games 28 16
Points 1942 1145
Points per game 69.4 71.6
FG made per game 24.4 25.4
FG attempts per game 60.4 62.8
FG Pct 40.4 40.5
3PT made per game 5.3 5.4
3PT attempts per game 16.6 17.7
3PT Pct 31.9 30.4
FT made per game 15.3 15.3
FT attempt per game 23.1 23.4
FT Pct 66.0 65.5
Off rebounds per game 10.3 11.2
Def rebounds per game 22.3 22.7
Total rebounds per game 32.6 33.9
Opponents' Off rebounds per game 9.7 10.6
Opponents' Def rebounds per game 27.5 28.1
Opponents' Total rebounds per game 37.2 38.7
Rebound margin per game -4.6 -4.8
Assists per game 11.1 12.0
Opponents' Assists per game 14.1 14.4
Turnovers per game 12.3 11.1
Opponents' Turnovers per game 15.3 15.6
Steals per game 8.1 9.3
Opponents' Steals per game 5.7 5.9
Blocks per game 3.4 3.4
Opponents' Blocks per game 2.2 2.6
Personal fouls per game 14.9 12.7
Offensive efficiency 0.937 0.962
Net efficiency -0.090 -0.056
Opponents' Personal fouls per game 17.1 17.3
Offensive efficiency 1.027 1.018
Points per game allowed 74.6 74.9
Opponents' Field goal percentage 47.3 45.7
Opponents' 3PT percentage 30.9 30.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 683-1692 407-1004
3 point total-attempts 148-464 86-283
Free throw total-attempts 428-648 245-374
Opponents' Field goal total-attempts 744-1573 417-912
Opponents' 3 point total-attempts 177-572 106-349
Shooting
No. Yr Pos
10 Jordan Whitfield Sophomore 28 18 6.3 2.5-6.8 37.2 0.6-2.1 27.1 1.6-2.3 70.8 7.3
12 Isaiah Aquino Freshman 28 24 7.9 3.2-8.2 38.9 2.1-5.0 41.8 1.6-2.0 78.6 10.0
14 Atreju Delacruz Freshman G 27 12 6.6 2.2-6.0 36.2 0.4-1.4 28.2 1.5-2.1 71.9 6.3
20 Jordan Garner Freshman G 23 21 9.8 5.1-11.6 44.2 0.7-2.0 32.6 4.9-7.0 70.0 15.8
22 Jamarion Sykes Sophomore 3 2 7.7 3.3-7.7 43.5 0.7-1.7 40.0 4.0-5.3 75.0 11.3
24 Santiago Estrada Freshman 24 4 3.3 2.4-7.2 33.3 1.2-3.6 32.6 1.4-2.0 72.3 7.4
30 Kenneth Klu Sophomore 26 24 7.8 4.2-8.8 47.4 0.1-0.6 13.3 3.3-5.9 55.2 11.7
32 Patrick Delahoussaye Freshman G 28 2 4.8 2.0-5.3 38.3 0.4-1.6 23.9 0.5-0.8 68.2 5.0
40 Rees Jenkins Freshman G 5 - 2.6 0.0-0.8 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
44 Chris Burns Sophomore 28 17 7.7 2.7-5.5 49.4 0.0-0.0 0.0 1.1-1.8 58.8 6.5
50 Arthur Urfalyan Freshman 24 - 2.5 0.3-1.2 28.6 0.2-0.9 19.0 0.0-0.0 - 0.8
52 Grant Haytasingh Freshman G 27 - 4.4 0.6-1.6 40.5 0.0-0.1 0.0 0.2-0.4 60.0 1.5
54 JJ Lankford Sophomore 27 16 6.3 0.4-1.5 30.0 0.0-0.0 - 0.1-0.4 30.0 1.0
  Totals     28 28 64.9 24.4-60.4 40.4 5.3-16.6 31.9 15.3-23.1 66.0 69.4
  Opponent     28 28 64.9 26.6-56.2 47.3 6.3-20.4 30.9 15.1-21.9 68.8 74.6
Ball control
No. Yr Pos
10 Jordan Whitfield Sophomore 28 18 6.3 0.6 2.7 3.3 1.8 - 1.6 2.0 0.8 1.2 0.0
12 Isaiah Aquino Freshman 28 24 7.9 0.4 1.5 1.9 1.1 - 0.9 0.9 1.0 1.1 0.0
14 Atreju Delacruz Freshman G 27 12 6.6 0.9 1.7 2.6 1.3 - 1.9 1.1 1.6 1.4 0.1
20 Jordan Garner Freshman G 23 21 9.8 0.7 2.6 3.3 2.0 - 3.6 2.7 1.3 1.2 0.0
22 Jamarion Sykes Sophomore 3 2 7.7 1.7 1.3 3.0 2.0 - 0.3 2.0 0.2 0.7 0.0
24 Santiago Estrada Freshman 24 4 3.3 0.6 1.0 1.6 1.3 - 0.1 0.5 0.2 0.3 0.3
30 Kenneth Klu Sophomore 26 24 7.8 0.9 3.8 4.8 1.3 - 2.2 2.2 1.0 1.0 0.6
32 Patrick Delahoussaye Freshman G 28 2 4.8 0.9 1.8 2.6 1.4 0.0 0.4 0.7 0.6 0.9 0.0
40 Rees Jenkins Freshman G 5 - 2.6 0.2 0.8 1.0 0.6 - 0.0 0.4 0.0 0.0 0.0
44 Chris Burns Sophomore 28 17 7.7 2.3 3.5 5.8 2.6 0.1 0.5 1.3 0.4 0.8 0.6
50 Arthur Urfalyan Freshman 24 - 2.5 0.3 0.4 0.7 0.2 - 0.2 0.2 1.0 0.2 0.1
52 Grant Haytasingh Freshman G 27 - 4.4 1.0 1.1 2.1 0.8 - 0.2 0.3 0.6 0.1 0.3
54 JJ Lankford Sophomore 27 16 6.3 1.6 2.7 4.2 1.6 - 0.4 0.7 0.6 0.4 1.5
  Totals     28 28 64.9 10.3 22.3 32.6 14.9 0.2 11.1 12.3 0.9 8.1 3.4
  Opponent     28 28 64.9 9.7 27.5 37.2 17.1 0.4 14.1 15.3 0.9 5.7 2.2
Shooting
No. Yr Pos
10 Jordan Whitfield Sophomore 28 18 175 71-191 37.2 16-59 27.1 46-65 70.8 204
12 Isaiah Aquino Freshman 28 24 221 89-229 38.9 59-141 41.8 44-56 78.6 281
14 Atreju Delacruz Freshman G 27 12 177 59-163 36.2 11-39 28.2 41-57 71.9 170
20 Jordan Garner Freshman G 23 21 225 118-267 44.2 15-46 32.6 112-160 70.0 363
22 Jamarion Sykes Sophomore 3 2 23 10-23 43.5 2-5 40.0 12-16 75.0 34
24 Santiago Estrada Freshman 24 4 78 58-174 33.3 28-86 32.6 34-47 72.3 178
30 Kenneth Klu Sophomore 26 24 204 108-228 47.4 2-15 13.3 85-154 55.2 303
32 Patrick Delahoussaye Freshman G 28 2 135 57-149 38.3 11-46 23.9 15-22 68.2 140
40 Rees Jenkins Freshman G 5 - 13 0-4 0.0 0-1 0.0 0-0 - 0
44 Chris Burns Sophomore 28 17 215 76-154 49.4 0-1 0.0 30-51 58.8 182
50 Arthur Urfalyan Freshman 24 - 61 8-28 28.6 4-21 19.0 0-0 - 20
52 Grant Haytasingh Freshman G 27 - 119 17-42 40.5 0-4 0.0 6-10 60.0 40
54 JJ Lankford Sophomore 27 16 171 12-40 30.0 0-0 - 3-10 30.0 27
  Totals     28 28 1817 683-1692 40.4 148-464 31.9 428-648 66.0 1942
  Opponent     28 28 1817 744-1573 47.3 177-572 30.9 422-613 68.8 2089
Ball control
No. Yr Pos
10 Jordan Whitfield Sophomore 28 18 175 16 75 91 50 - 46 55 0.8 34 1
12 Isaiah Aquino Freshman 28 24 221 11 43 54 30 - 26 26 1.0 31 0
14 Atreju Delacruz Freshman G 27 12 177 24 46 70 34 - 51 31 1.6 38 2
20 Jordan Garner Freshman G 23 21 225 16 59 75 46 - 83 63 1.3 28 0
22 Jamarion Sykes Sophomore 3 2 23 5 4 9 6 - 1 6 0.2 2 0
24 Santiago Estrada Freshman 24 4 78 14 25 39 31 - 2 13 0.2 8 7
30 Kenneth Klu Sophomore 26 24 204 24 100 124 35 - 57 56 1.0 25 15
32 Patrick Delahoussaye Freshman G 28 2 135 25 49 74 39 1 11 20 0.6 24 1
40 Rees Jenkins Freshman G 5 - 13 1 4 5 3 - 0 2 0.0 0 0
44 Chris Burns Sophomore 28 17 215 63 98 161 74 4 14 36 0.4 21 16
50 Arthur Urfalyan Freshman 24 - 61 8 9 17 4 - 4 4 1.0 5 2
52 Grant Haytasingh Freshman G 27 - 119 26 30 56 21 - 5 9 0.6 2 9
54 JJ Lankford Sophomore 27 16 171 42 72 114 44 - 11 18 0.6 10 41
  Totals     28 28 1817 287 625 912 417 5 311 344 0.9 228 94
  Opponent     28 28 1817 272 769 1041 479 10 396 427 0.9 159 62
Shooting
No. Yr Pos
10 Jordan Whitfield Sophomore 16 6 4.4 1.9-6.1 32.0 0.3-1.6 19.2 1.4-1.9 73.3 5.6
12 Isaiah Aquino Freshman 16 15 7.2 3.3-8.9 37.1 2.1-5.5 38.6 1.6-2.1 78.8 10.4
14 Atreju Delacruz Freshman G 16 12 6.9 2.4-7.1 34.2 0.4-1.7 22.2 1.9-2.5 75.0 7.1
20 Jordan Garner Freshman G 11 10 9.2 6.3-13.0 48.3 1.1-2.7 40.0 4.9-7.2 68.4 18.5
22 Jamarion Sykes Sophomore - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Santiago Estrada Freshman 13 3 2.9 2.6-7.9 33.0 1.3-3.8 34.0 1.5-2.3 66.7 8.1
30 Kenneth Klu Sophomore 16 15 7.5 4.9-10.0 48.8 0.1-0.8 8.3 3.8-6.6 58.1 13.6
32 Patrick Delahoussaye Freshman G 16 2 5.3 2.7-6.1 43.9 0.5-2.0 25.0 0.5-0.8 66.7 6.4
40 Rees Jenkins Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 Chris Burns Sophomore 16 9 6.3 2.4-5.1 46.9 0.0-0.0 - 1.1-1.9 54.8 5.8
50 Arthur Urfalyan Freshman 15 - 2.6 0.4-1.5 27.3 0.2-1.1 18.8 0.0-0.0 - 1.0
52 Grant Haytasingh Freshman G 15 - 3.5 0.5-1.2 38.9 0.0-0.1 0.0 0.3-0.4 66.7 1.2
54 JJ Lankford Sophomore 16 8 5.9 0.6-1.6 36.0 0.0-0.0 - 0.2-0.5 37.5 1.3
  Totals     16 16 57.9 25.4-62.8 40.5 5.4-17.7 30.4 15.3-23.4 65.5 71.6
  Opponent     16 16 57.9 26.1-57.0 45.7 6.6-21.8 30.4 15.9-23.1 68.6 74.9
Ball control
No. Yr Pos
10 Jordan Whitfield Sophomore 16 6 4.4 0.9 2.3 3.2 1.2 - 1.6 1.6 1.0 1.1 0.1
12 Isaiah Aquino Freshman 16 15 7.2 0.4 1.6 2.0 1.0 - 0.9 0.9 1.0 1.0 0.0
14 Atreju Delacruz Freshman G 16 12 6.9 1.2 1.9 3.1 1.1 - 2.4 1.1 2.2 1.9 0.1
20 Jordan Garner Freshman G 11 10 9.2 0.8 2.7 3.5 1.9 - 3.9 2.4 1.7 1.5 0.0
22 Jamarion Sykes Sophomore - - - - - - - - - - - - -
24 Santiago Estrada Freshman 13 3 2.9 0.6 1.2 1.8 1.4 - 0.1 0.5 0.1 0.5 0.3
30 Kenneth Klu Sophomore 16 15 7.5 1.1 4.3 5.4 1.2 - 2.6 2.4 1.1 1.4 0.4
32 Patrick Delahoussaye Freshman G 16 2 5.3 0.8 2.0 2.8 1.1 - 0.3 0.6 0.5 0.9 0.0
40 Rees Jenkins Freshman G - - - - - - - - - - - - -
44 Chris Burns Sophomore 16 9 6.3 2.1 3.2 5.3 2.3 0.3 0.6 0.8 0.8 0.8 0.7
50 Arthur Urfalyan Freshman 15 - 2.6 0.3 0.4 0.7 0.2 - 0.2 0.2 1.0 0.3 0.1
52 Grant Haytasingh Freshman G 15 - 3.5 0.9 0.9 1.9 0.9 - 0.2 0.5 0.4 0.1 0.3
54 JJ Lankford Sophomore 16 8 5.9 2.1 3.1 5.2 1.4 - 0.5 0.8 0.6 0.4 1.6
  Totals     16 16 57.9 11.2 22.7 33.9 12.7 0.3 12.0 11.1 1.1 9.3 3.4
  Opponent     16 16 57.9 10.6 28.1 38.7 17.3 0.4 14.4 15.6 0.9 5.9 2.6
Shooting
No. Yr Pos
10 Jordan Whitfield Sophomore 16 6 71 31-97 32.0 5-26 19.2 22-30 73.3 89
12 Isaiah Aquino Freshman 16 15 115 53-143 37.1 34-88 38.6 26-33 78.8 166
14 Atreju Delacruz Freshman G 16 12 110 39-114 34.2 6-27 22.2 30-40 75.0 114
20 Jordan Garner Freshman G 11 10 101 69-143 48.3 12-30 40.0 54-79 68.4 204
22 Jamarion Sykes Sophomore - - - 0-0 - 0-0 - 0-0 - 0
24 Santiago Estrada Freshman 13 3 38 34-103 33.0 17-50 34.0 20-30 66.7 105
30 Kenneth Klu Sophomore 16 15 120 78-160 48.8 1-12 8.3 61-105 58.1 218
32 Patrick Delahoussaye Freshman G 16 2 84 43-98 43.9 8-32 25.0 8-12 66.7 102
40 Rees Jenkins Freshman G - - - 0-0 - 0-0 - 0-0 - 0
44 Chris Burns Sophomore 16 9 101 38-81 46.9 0-0 - 17-31 54.8 93
50 Arthur Urfalyan Freshman 15 - 39 6-22 27.3 3-16 18.8 0-0 - 15
52 Grant Haytasingh Freshman G 15 - 53 7-18 38.9 0-2 0.0 4-6 66.7 18
54 JJ Lankford Sophomore 16 8 94 9-25 36.0 0-0 - 3-8 37.5 21
  Totals     16 16 926 407-1004 40.5 86-283 30.4 245-374 65.5 1145
  Opponent     16 16 926 417-912 45.7 106-349 30.4 254-370 68.6 1198
Ball control
No. Yr Pos
10 Jordan Whitfield Sophomore 16 6 71 14 37 51 19 - 25 26 1.0 18 1
12 Isaiah Aquino Freshman 16 15 115 6 26 32 16 - 15 15 1.0 16 0
14 Atreju Delacruz Freshman G 16 12 110 19 30 49 17 - 38 17 2.2 31 1
20 Jordan Garner Freshman G 11 10 101 9 30 39 21 - 43 26 1.7 16 0
22 Jamarion Sykes Sophomore - - - - - - - - - - - - -
24 Santiago Estrada Freshman 13 3 38 8 16 24 18 - 1 7 0.1 6 4
30 Kenneth Klu Sophomore 16 15 120 18 68 86 19 - 41 38 1.1 22 7
32 Patrick Delahoussaye Freshman G 16 2 84 13 32 45 17 - 5 10 0.5 15 0
40 Rees Jenkins Freshman G - - - - - - - - - - - - -
44 Chris Burns Sophomore 16 9 101 34 51 85 37 4 10 13 0.8 12 11
50 Arthur Urfalyan Freshman 15 - 39 5 6 11 3 - 3 3 1.0 4 1
52 Grant Haytasingh Freshman G 15 - 53 14 14 28 14 - 3 7 0.4 2 4
54 JJ Lankford Sophomore 16 8 94 34 49 83 22 - 8 13 0.6 7 25
  Totals     16 16 926 179 363 542 203 4 192 178 1.1 149 54
  Opponent     16 16 926 169 450 619 276 6 231 249 0.9 94 42
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 19 # vs. SoCal Fall JUCO Jamboree   - - - - - - - - - - - - - - -
Sep 20 # vs. SoCal Fall JUCO Jamboree   - - - - - - - - - - - - - - -
Sep 21 # vs. SoCal Fall JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 3 Cuyamaca Alumni   - - - - - - - - - - - - - - -
Oct 15 San Diego State University Club   - - - - - - - - - - - - - - -
Oct 22 # Grand Canyon University Club   - - - - - - - - - - - - - - -
Oct 31 vs. Oxnard W, 68-67 25-57 43.9 2-8 25.0 16-25 64.0 3 29 32 1 12 9 4 19 68
Nov 1 at Canyons L, 87-66 18-59 30.5 8-22 36.4 22-28 78.6 14 16 30 7 22 5 3 20 66
Nov 7 Lemoore W, 74-69 23-58 39.7 6-16 37.5 22-29 75.9 7 20 27 17 12 15 2 23 74
Nov 8 Santa Ana L, 84-70 24-60 40.0 5-8 62.5 17-26 65.4 11 14 25 9 15 5 3 11 70
Nov 12 Rio Hondo W, 76-69 28-59 47.5 4-13 30.8 16-17 94.1 12 22 34 13 17 4 2 21 76
Nov 19 Desert W, 69-66 25-50 50.0 5-18 27.8 14-22 63.6 4 30 34 10 16 4 6 14 69
Nov 21 at Irvine Valley L, 64-54 18-51 35.3 6-18 33.3 12-19 63.2 9 22 31 7 13 7 5 22 54
Dec 3 Santa Ana L, 77-70 25-65 38.5 5-20 25.0 15-23 65.2 17 28 45 14 11 5 8 21 70
Dec 10 at Long Beach L, 83-69 25-60 41.7 6-14 42.9 13-25 52.0 9 20 29 10 10 8 1 16 69
Dec 12 at Cypress L, 77-63 21-55 38.2 7-20 35.0 14-18 77.8 5 23 28 13 10 5 1 18 63
Dec 17 at San Diego Miramar W, 56-53 15-51 29.4 4-14 28.6 22-31 71.0 12 25 37 6 11 9 3 24 56
Dec 19 MiraCosta W, 62-57 21-53 39.6 3-13 23.1 17-30 56.7 11 31 42 12 13 10 5 0 62
Dec 29 vs. East Los Angeles L, 81-68 27-57 47.4 5-11 45.5 9-19 47.4 3 10 13 9 7 3 1 14 68
Dec 30 San Diego Mesa L, 67-50 17-57 29.8 3-13 23.1 13-23 56.5 14 28 42 9 21 9 4 15 50
Jan 3 at Southwestern L, 80-76 28-66 42.4 8-26 30.8 12-14 85.7 10 19 29 13 11 12 2 27 76
Jan 7 Palomar L, 89-62 25-76 32.9 3-15 20.0 9-11 81.8 14 21 35 9 9 8 1 16 62
Jan 9 at San Diego City L, 85-77 27-59 45.8 7-13 53.8 16-23 69.6 10 15 25 11 12 9 1 18 77
Jan 14 San Diego Mesa W, 83-78 28-51 54.9 7-16 43.8 20-36 55.6 8 21 29 18 14 9 2 17 83
Jan 21 Imperial Valley W, 89-54 35-76 46.1 5-26 19.2 14-18 77.8 8 23 31 19 12 20 5 14 89
Jan 23 vs. Grossmont L, 73-69 25-63 39.7 6-22 27.3 13-22 59.1 13 30 43 16 21 11 1 20 69
Jan 26 San Diego Miramar L, 83-68 25-67 37.3 7-24 29.2 13-22 59.1 16 13 29 12 7 7 3 0 70
Jan 28 at MiraCosta W, 76-57 29-60 48.3 6-15 40.0 12-17 70.6 8 24 32 13 7 9 8 0 76
Jan 30 Southwestern L, 91-74 25-70 35.7 8-19 42.1 16-24 66.7 14 16 30 10 11 13 5 23 74
Feb 4 at Palomar L, 87-73 26-68 38.2 5-15 33.3 16-23 69.6 10 30 40 6 7 6 3 16 73
Feb 6 San Diego City L, 85-61 19-56 33.9 4-16 25.0 19-25 76.0 13 18 31 13 17 6 2 0 61
Feb 11 at San Diego Mesa L, 83-70 25-57 43.9 4-12 33.3 16-30 53.3 14 26 40 12 15 7 7 0 70
Feb 18 at Imperial Valley W, 83-69 28-64 43.8 5-17 29.4 22-30 73.3 8 26 34 11 6 8 4 9 83
Feb 20 Grossmont L, 74-64 26-67 38.8 4-20 20.0 8-18 44.4 10 25 35 11 5 5 2 19 64
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 683-1692 40.4 148-464 31.9 428-648 66.0 10.3 22.3 32.6 11.1 12.3 8.1 3.4 14.9 69.4 0.937 -0.090
Conference 16 407-1004 40.5 86-283 30.4 245-374 65.5 11.2 22.7 33.9 12.0 11.1 9.3 3.4 12.7 71.6 0.962 -0.056
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 346-865 40.0 69-237 29.1 213-324 65.7 11.4 22.1 33.5 12.6 12.9 8.6 3.6 13.9 69.6 0.929 -0.100
Away 11 260-650 40.0 66-186 35.5 177-258 68.6 9.9 22.4 32.3 9.9 11.3 7.7 3.5 15.5 69.4 0.961 -0.077
Neutral 3 77-177 43.5 13-41 31.7 38-66 57.6 6.3 23.0 29.3 8.7 13.3 7.7 2.0 17.7 68.3 0.887 -0.086
 
-
Wins 10 257-579 44.4 47-156 30.1 175-255 68.6 8.1 25.1 33.2 12.0 12.0 9.7 4.1 14.1 73.6 0.987 0.131
Losses 18 426-1113 38.3 101-308 32.8 253-393 64.4 11.4 20.8 32.2 10.6 12.4 7.3 2.9 15.3 67.0 0.908 -0.217
 
-
October 1 25-57 43.9 2-8 25.0 16-25 64.0 3.0 29.0 32.0 1.0 12.0 9.0 4.0 19.0 68.0 0.866 0.018
November 6 136-337 40.4 34-95 35.8 103-141 73.0 9.5 20.7 30.2 10.5 15.8 6.7 3.5 18.5 68.2 0.918 -0.080
December 7 151-398 37.9 33-105 31.4 103-169 60.9 10.1 23.6 33.7 10.4 11.9 7.0 3.3 15.4 62.6 0.886 -0.153
January 9 247-588 42.0 57-176 32.4 125-187 66.8 11.2 20.2 31.4 13.4 11.6 10.9 3.1 15.0 75.1 0.988 -0.042
February 5 124-312 39.7 22-80 27.5 81-126 64.3 11.0 25.0 36.0 10.6 10.0 6.4 3.6 8.8 70.2 0.949 -0.137
Date Opponent Score Attend
Sep 19 vs. SoCal Fall JUCO Jamboree   -
Sep 20 vs. SoCal Fall JUCO Jamboree   -
Sep 21 vs. SoCal Fall JUCO Jamboree   -
Oct 3 Cuyamaca Alumni   -
Oct 15 San Diego State University Club   -
Oct 22 Grand Canyon University Club   -
Oct 31 vs. Oxnard W, 68-67 0
Nov 1 at Canyons L, 87-66 0
Nov 7 Lemoore W, 74-69 0
Nov 8 Santa Ana L, 84-70 0
Nov 12 Rio Hondo W, 76-69 0
Nov 19 Desert W, 69-66 0
Nov 21 at Irvine Valley L, 64-54 0
Dec 3 Santa Ana L, 77-70 0
Dec 10 at Long Beach L, 83-69 0
Dec 12 at Cypress L, 77-63 0
Dec 17 at San Diego Miramar W, 56-53 0
Dec 19 MiraCosta W, 62-57 0
Dec 29 vs. East Los Angeles L, 81-68 0
Dec 30 San Diego Mesa L, 67-50 0
Jan 3 at Southwestern L, 80-76 100
Jan 7 Palomar L, 89-62 0
Jan 9 at San Diego City L, 85-77 0
Jan 14 San Diego Mesa W, 83-78 0
Jan 21 Imperial Valley W, 89-54 0
Jan 23 vs. Grossmont L, 73-69 105
Jan 26 San Diego Miramar L, 83-68 0
Jan 28 at MiraCosta W, 76-57 0
Jan 30 Southwestern L, 91-74 0
Feb 4 at Palomar L, 87-73 0
Feb 6 San Diego City L, 85-61 0
Feb 11 at San Diego Mesa L, 83-70 0
Feb 18 at Imperial Valley W, 83-69 0
Feb 20 Grossmont L, 74-64 0