20 Jordan Garner
20 - Jordan Garner
Height: 6-0
Weight: 170
Hometown: Carlsbad, CA
Position: Guard
Year: Freshman
High School: Carlsbad HS
gp 23
pts/g 15.8
fg % 44.2
3pt % 32.6
ft % 70.0
reb/g 3.3
a/g 3.6
Recent Games
Jan 30 Southwestern L, 91-74
Feb 4 at Palomar L, 87-73
Feb 6 San Diego City L, 85-61
Feb 11 at San Diego Mesa L, 83-70
Feb 18 at Imperial Valley W, 83-69
Feb 20 Grossmont L, 74-64
Statistics category Overall Conf
Games 23 11
Games started 21 10
Minutes 225 101
Minutes per game 9.8 9.2
FG 118-267 69-143
FG Pct 44.2 48.3
3PT 15-46 12-30
3PT Pct 32.6 40.0
FT 112-160 54-79
FT Pct 70.0 68.4
Off rebounds 16 9
Def rebounds 59 30
Total rebounds 75 39
Rebounds per game 3.3 3.5
Personal fouls 46 21
Disqualifications - -
Assists 83 43
Turnovers 63 26
Assist to turnover ratio 1.3 1.7
Steals 28 16
Blocks 0 0
Points 363 204
Points per game 15.8 18.5
Points per 40 min 64.5 80.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 vs. SoCal Fall JUCO Jamboree   - - - - - - - - -
Sep 20 vs. SoCal Fall JUCO Jamboree   - - - - - - - - -
Sep 21 vs. SoCal Fall JUCO Jamboree   - - - - - - - - -
Oct 3 Cuyamaca Alumni   - - - - - - - - -
Oct 15 San Diego State University Club   - - - - - - - - -
Oct 22 Grand Canyon University Club   - - - - - - - - -
Oct 31 vs. Oxnard W, 68-67 1 1 4-10 40.0 0-1 0.0 7-10 70.0 15
Nov 1 at Canyons L, 87-66 1 27 1-11 9.1 0-3 0.0 2-4 50.0 4
Nov 7 Lemoore W, 74-69 1 1 5-10 50.0 1-1 100.0 9-12 75.0 20
Nov 8 Santa Ana L, 84-70 1 1 6-10 60.0 1-1 100.0 3-6 50.0 16
Nov 12 Rio Hondo W, 76-69 1 1 6-11 54.5 1-2 50.0 8-8 100.0 21
Nov 19 Desert W, 69-66 1 1 7-10 70.0 0-2 0.0 4-5 80.0 18
Nov 21 at Irvine Valley L, 64-54 1 35 2-8 25.0 0-0 - 2-2 100.0 6
Dec 3 Santa Ana L, 77-70 1 1 2-14 14.3 0-3 0.0 7-9 77.8 11
Dec 10 at Long Beach L, 83-69 - 22 4-7 57.1 0-0 - 2-5 40.0 10
Dec 12 at Cypress L, 77-63 1 32 2-7 28.6 0-1 0.0 7-8 87.5 11
Dec 17 at San Diego Miramar W, 56-53 1 1 6-13 46.2 1-2 50.0 8-10 80.0 21
Dec 19 MiraCosta W, 62-57 1 1 2-8 25.0 0-0 - 10-15 66.7 14
Dec 29 vs. East Los Angeles L, 81-68 1 1 5-7 71.4 0-0 - 2-3 66.7 12
Dec 30 San Diego Mesa L, 67-50 1 1 5-19 26.3 0-2 0.0 5-9 55.6 15
Jan 3 at Southwestern L, 80-76 1 34 6-12 50.0 2-4 50.0 5-6 83.3 19
Jan 7 Palomar L, 89-62 1 1 5-14 35.7 0-1 0.0 2-2 100.0 12
Jan 9 at San Diego City L, 85-77 - 25 7-13 53.8 0-0 - 5-8 62.5 19
Jan 14 San Diego Mesa W, 83-78 1 1 7-12 58.3 3-5 60.0 7-9 77.8 24
Jan 21 Imperial Valley W, 89-54 1 1 8-11 72.7 1-2 50.0 5-6 83.3 22
Jan 23 vs. Grossmont L, 73-69 1 34 7-15 46.7 1-5 20.0 7-10 70.0 22
Jan 26 San Diego Miramar L, 83-68 1 1 10-19 52.6 2-6 33.3 2-6 33.3 24
Jan 28 at MiraCosta W, 76-57 1 1 7-14 50.0 0-1 0.0 3-5 60.0 17
Jan 30 Southwestern L, 91-74 1 1 4-12 33.3 2-4 50.0 0-2 0.0 10
Feb 4 at Palomar L, 87-73 - - - - - - - - -
Feb 6 San Diego City L, 85-61 - - - - - - - - -
Feb 11 at San Diego Mesa L, 83-70 - - - - - - - - -
Feb 18 at Imperial Valley W, 83-69 - - - - - - - - -
Feb 20 Grossmont L, 74-64 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 vs. SoCal Fall JUCO Jamboree   - - - - - - - - - - - -
Sep 20 vs. SoCal Fall JUCO Jamboree   - - - - - - - - - - - -
Sep 21 vs. SoCal Fall JUCO Jamboree   - - - - - - - - - - - -
Oct 3 Cuyamaca Alumni   - - - - - - - - - - - -
Oct 15 San Diego State University Club   - - - - - - - - - - - -
Oct 22 Grand Canyon University Club   - - - - - - - - - - - -
Oct 31 vs. Oxnard W, 68-67 1 1 0 4 4 1 3 0.3 2 0 3 -
Nov 1 at Canyons L, 87-66 1 27 1 3 4 3 6 0.5 1 0 2 -
Nov 7 Lemoore W, 74-69 1 1 2 1 3 7 2 3.5 3 0 3 -
Nov 8 Santa Ana L, 84-70 1 1 0 2 2 0 2 0.0 1 0 1 -
Nov 12 Rio Hondo W, 76-69 1 1 1 4 5 5 5 1.0 0 0 3 -
Nov 19 Desert W, 69-66 1 1 0 1 1 6 1 6.0 1 0 0 -
Nov 21 at Irvine Valley L, 64-54 1 35 0 2 2 2 4 0.5 0 0 3 -
Dec 3 Santa Ana L, 77-70 1 1 2 3 5 8 3 2.7 2 0 3 -
Dec 10 at Long Beach L, 83-69 - 22 0 2 2 1 2 0.5 1 0 1 -
Dec 12 at Cypress L, 77-63 1 32 0 3 3 5 2 2.5 0 0 3 -
Dec 17 at San Diego Miramar W, 56-53 1 1 2 3 5 3 3 1.0 0 0 0 -
Dec 19 MiraCosta W, 62-57 1 1 1 4 5 2 3 0.7 2 0 0 -
Dec 29 vs. East Los Angeles L, 81-68 1 1 0 1 1 1 1 1.0 0 0 0 -
Dec 30 San Diego Mesa L, 67-50 1 1 1 3 4 1 6 0.2 1 0 3 -
Jan 3 at Southwestern L, 80-76 1 34 1 3 4 3 4 0.8 4 0 3 -
Jan 7 Palomar L, 89-62 1 1 1 2 3 2 1 2.0 1 0 4 -
Jan 9 at San Diego City L, 85-77 - 25 0 2 2 4 3 1.3 0 0 3 -
Jan 14 San Diego Mesa W, 83-78 1 1 0 4 4 6 2 3.0 0 0 3 -
Jan 21 Imperial Valley W, 89-54 1 1 0 3 3 9 0 - 3 0 3 -
Jan 23 vs. Grossmont L, 73-69 1 34 3 3 6 9 4 2.3 3 0 4 -
Jan 26 San Diego Miramar L, 83-68 1 1 0 3 3 1 2 0.5 0 0 0 -
Jan 28 at MiraCosta W, 76-57 1 1 1 3 4 3 1 3.0 2 0 0 -
Jan 30 Southwestern L, 91-74 1 1 0 0 0 1 3 0.3 1 0 1 -
Feb 4 at Palomar L, 87-73 - - - - - - - - - - - -
Feb 6 San Diego City L, 85-61 - - - - - - - - - - - -
Feb 11 at San Diego Mesa L, 83-70 - - - - - - - - - - - -
Feb 18 at Imperial Valley W, 83-69 - - - - - - - - - - - -
Feb 20 Grossmont L, 74-64 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 23 21 9.8 5.1-11.6 44.2 0.7-2.0 32.6 4.9-7.0 70.0 15.8
Total 23 21 9.8 5.1-11.6 44.2 0.7-2.0 32.6 4.9-7.0 70.0 15.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 23 21 225 118-267 44.2 15-46 32.6 112-160 70.0 363
Total 23 21 225 118-267 44.2 15-46 32.6 112-160 70.0 363
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 23 21 9.8 0.0-0.0 44.2 0.0-0.0 32.6 0.0-0.0 70.0 0.0
Total 23 21 9.8 0.0-0.0 44.2 0.0-0.0 32.6 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 23 21 9.8 0.7 2.6 3.3 2.0 - 3.6 2.7 1.3 1.2 0.0
Total 23 21 9.8 0.7 2.6 3.3 2.0 - 3.6 2.7 1.3 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 23 21 225 16 59 75 46 - 83 63 1.3 28 0
Total 23 21 225 16 59 75 46 - 83 63 1.3 28 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 23 21 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 23 21 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 9.8 5.1-11.6 44.2 0.7-2.0 32.6 4.9-7.0 70.0 15.8
Conference 11 10 9.2 6.3-13.0 48.3 1.1-2.7 40.0 4.9-7.2 68.4 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 5.6-12.5 44.7 0.9-2.4 37.9 5.2-7.4 69.7 17.3
Away 8 6 22.1 4.4-10.6 41.2 0.4-1.4 27.3 4.2-6.0 70.8 13.4
Neutral 3 3 12.0 5.3-10.7 50.0 0.3-2.0 16.7 5.3-7.7 69.6 16.3
-
Wins 9 9 1.0 5.8-11.0 52.5 0.8-1.8 43.8 6.8-8.9 76.3 19.1
Losses 14 12 15.4 4.7-12.0 39.3 0.6-2.1 26.7 3.6-5.7 63.8 13.6
-
October 1 1 1.0 4.0-10.0 40.0 0.0-1.0 0.0 7.0-10.0 70.0 15.0
November 6 6 11.0 4.5-10.0 45.0 0.5-1.5 33.3 4.7-6.2 75.7 14.2
December 7 6 8.4 3.7-10.7 34.7 0.1-1.1 12.5 5.9-8.4 69.5 13.4
January 9 8 11.0 6.8-13.6 50.0 1.2-3.1 39.3 4.0-6.0 66.7 18.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 225 118-267 44.2 15-46 32.6 112-160 70.0 363
Conference 11 10 101 69-143 48.3 12-30 40.0 54-79 68.4 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 67-150 44.7 11-29 37.9 62-89 69.7 207
Away 8 6 177 35-85 41.2 3-11 27.3 34-48 70.8 107
Neutral 3 3 36 16-32 50.0 1-6 16.7 16-23 69.6 49
-
Wins 9 9 9 52-99 52.5 7-16 43.8 61-80 76.3 172
Losses 14 12 216 66-168 39.3 8-30 26.7 51-80 63.8 191
-
October 1 1 1 4-10 40.0 0-1 0.0 7-10 70.0 15
November 6 6 66 27-60 45.0 3-9 33.3 28-37 75.7 85
December 7 6 59 26-75 34.7 1-8 12.5 41-59 69.5 94
January 9 8 99 61-122 50.0 11-28 39.3 36-54 66.7 169
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 9.8 0.0-0.0 44.2 0.0-0.0 32.6 0.0-0.0 70.0 0.0
Conference 11 10 9.2 0.0-0.0 48.3 0.0-0.0 40.0 0.0-0.0 68.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 44.7 0.0-0.0 37.9 0.0-0.0 69.7 0.0
Away 8 6 22.1 0.0-0.0 41.2 0.0-0.0 27.3 0.0-0.0 70.8 0.0
Neutral 3 3 12.0 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 69.6 0.0
-
Wins 9 9 1.0 0.0-0.0 52.5 0.0-0.0 43.8 0.0-0.0 76.3 0.0
Losses 14 12 15.4 0.0-0.0 39.3 0.0-0.0 26.7 0.0-0.0 63.8 0.0
-
October 1 1 1.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 70.0 0.0
November 6 6 11.0 0.0-0.0 45.0 0.0-0.0 33.3 0.0-0.0 75.7 0.0
December 7 6 8.4 0.0-0.0 34.7 0.0-0.0 12.5 0.0-0.0 69.5 0.0
January 9 8 11.0 0.0-0.0 50.0 0.0-0.0 39.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 9.8 0.7 2.6 3.3 2.0 - 3.6 2.7 1.3 1.2 0.0
Conference 11 10 9.2 0.8 2.7 3.5 1.9 - 3.9 2.4 1.7 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.7 2.5 3.2 2.0 - 4.0 2.5 1.6 1.3 0.0
Away 8 6 22.1 0.6 2.6 3.3 1.9 - 3.0 3.1 1.0 1.0 0.0
Neutral 3 3 12.0 1.0 2.7 3.7 2.3 - 3.7 2.7 1.4 1.7 0.0
-
Wins 9 9 1.0 0.8 3.0 3.8 1.7 - 4.7 2.2 2.1 1.4 0.0
Losses 14 12 15.4 0.6 2.3 2.9 2.2 - 2.9 3.1 1.0 1.1 0.0
-
October 1 1 1.0 0.0 4.0 4.0 3.0 - 1.0 3.0 0.3 2.0 0.0
November 6 6 11.0 0.7 2.2 2.8 2.0 - 3.8 3.3 1.1 1.0 0.0
December 7 6 8.4 0.9 2.7 3.6 1.4 - 3.0 2.9 1.1 0.9 0.0
January 9 8 11.0 0.7 2.6 3.2 2.3 - 4.2 2.2 1.9 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 225 16 59 75 46 - 83 63 1.3 28 0
Conference 11 10 101 9 30 39 21 - 43 26 1.7 16 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 8 30 38 24 - 48 30 1.6 15 0
Away 8 6 177 5 21 26 15 - 24 25 1.0 8 0
Neutral 3 3 36 3 8 11 7 - 11 8 1.4 5 0
-
Wins 9 9 9 7 27 34 15 - 42 20 2.1 13 0
Losses 14 12 216 9 32 41 31 - 41 43 1.0 15 0
-
October 1 1 1 0 4 4 3 - 1 3 0.3 2 0
November 6 6 66 4 13 17 12 - 23 20 1.1 6 0
December 7 6 59 6 19 25 10 - 21 20 1.1 6 0
January 9 8 99 6 23 29 21 - 38 20 1.9 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 11 10 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 8 6 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 14 12 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 6 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 6 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 9 8 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0