Official Volleyball Box Score
Cuyamaca at. East Los Angeles
9/6/2025 at 4:00 PM @ LA Mission

Cuyamaca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia Perea........ * 4 0 0 2 .000 27 5 0 0 0 0 0 0 0 5.0
3 Xenaya Carpenter.... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
4 Nalani Morris....... 2 1 0 2 .500 0 0 0 0 0 0 2 0 0 2.0
5 Laura Pearson....... * 4 6 3 20 .150 0 0 0 0 0 3 1 0 0 9.5
6 Siena Davis......... * 4 6 4 25 .080 0 3 0 6 4 0 0 0 0 9.0
7 Olivia Williams..... 1 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
8 Allison Gall........ * 4 3 1 5 .400 0 2 0 1 0 0 0 0 0 5.0
9 Isabella Baker...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sophie Daumen....... * 4 14 5 38 .237 0 2 0 3 0 0 2 0 0 17.0
11 Angela Valdez....... 4 0 0 0 .000 2 0 0 4 0 0 0 0 0 0.0
12 Fernanda Leon....... * 4 7 0 14 .500 0 0 0 0 0 0 2 0 0 8.0
14 Aria Imran.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Zoe Cabuela-Martinez 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 16 111 .189 32 12 0 16 4 3 7 0 0 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Cuyamaca............ (1) 26 21 17 24
East Los Angeles.... (3) 24 25 25 26
East Los Angeles -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Lopez Samanta....... * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Lemos Isabella...... * 4 3 0 4 .750 29 2 3 0 7 0 0 0 0 5.0
5 Cruz Alondra........ 4 0 0 0 .000 0 3 1 0 7 0 0 0 0 3.0
6 Castillo Daniella... 4 0 0 0 .000 4 0 0 0 7 0 0 0 0 0.0
7 Kaya Loza........... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Susan Santana....... * 4 14 6 37 .216 0 3 1 0 15 0 0 0 0 17.0
11 Diaz Maleah......... 4 0 0 5 .000 0 3 4 0 5 0 0 0 0 3.0
15 Arrizon Isabelle.... * 4 19 2 48 .354 0 4 3 0 10 0 0 0 0 23.0
20 Arrizon Samantha.... * 4 9 5 29 .138 2 3 2 0 12 1 0 0 0 13.0
24 Benavides Julie..... * 4 1 3 8 -.250 1 0 2 0 1 0 0 0 0 1.0
30 Erica Lovo.......... 2 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 17 132 .220 44 18 16 0 65 1 0 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: LA Mission
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter