Cuyamaca at Desert September 13, 2022
Box Score
Cuyamaca
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Josue Medina | 0 | 0 | 0 | 0 | 45 |
| 2 - Orlando Figueroa Padilla | 2 | 0 | 0 | 0 | 77 |
| 3 - Dylan Lizarazo | 1 | 0 | 0 | 1 | 28 |
| 4 - Robert Somerville | 2 | 2 | 2 | 0 | 88 |
| 5 - Hugo Plasencia | 2 | 0 | 0 | 0 | 90 |
| 6 - Nicholas Ingrande | 1 | 0 | 0 | 0 | 31 |
| 7 - Elijah Martinez | 2 | 0 | 0 | 1 | 77 |
| 8 - Ismael Reyes Pineda | 0 | 0 | 0 | 0 | 77 |
| 9 - Diego Barragan | 0 | 0 | 0 | 0 | 0 |
| 10 - Angel Delgadillo - Yellow card 48:28 | 4 | 1 | 0 | 0 | 90 |
| 13 - Emilio Rosas | 0 | 0 | 0 | 0 | 55 |
| 14 - Carlos Appel | 0 | 0 | 0 | 0 | 0 |
| 15 - Victor Salazar | 0 | 0 | 0 | 0 | 2 |
| 16 - Alessandro Cueva Luquez - Yellow card 61:27 | 3 | 2 | 0 | 0 | 65 |
| 18 - Gabriel Monge | 1 | 0 | 0 | 0 | 21 |
| 19 - Jason Donlon | 0 | 0 | 0 | 0 | 7 |
| 22 - Giovanni Velazquez Varela | 2 | 1 | 0 | 0 | 25 |
| 23 - Bruno Villar - Yellow card 40:46 | 0 | 0 | 0 | 0 | 90 |
| 24 - Axel Zamora | 1 | 0 | 0 | 0 | 83 |
| 75 - AboytesVillanueva,Jo - gk | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 2 | 2 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luis Lucio - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Erik Barcenas | 0 | 0 | 0 | 0 | 58 |
| 4 - Arman Estep | 0 | 0 | 0 | 0 | 22 |
| 5 - Steven Rodriguez-Portillo | 0 | 0 | 0 | 0 | 79 |
| 6 - Cesar Romero - m - Yellow card 59:15 | 0 | 0 | 0 | 0 | 77 |
| 7 - Brian Torres - m | 1 | 1 | 0 | 0 | 68 |
| 8 - Jared Landazuri - m | 1 | 0 | 0 | 0 | 88 |
| 9 - Vasilios Syrengelas - f | 2 | 2 | 1 | 0 | 81 |
| 10 - Jose Calderon, Jr. - f | 1 | 1 | 1 | 0 | 66 |
| 11 - Niklas Limbach - m | 1 | 0 | 0 | 0 | 73 |
| 12 - Nicholas Relerford - d - Yellow card 90:00 | 1 | 1 | 0 | 0 | 90 |
| 13 - Miguel Rangel Fuentes | 1 | 0 | 0 | 0 | 0 |
| 14 - Manuel Rodriguez | 0 | 0 | 0 | 0 | 26 |
| 19 - Jesus Calderon - Yellow card 30:10 | 1 | 0 | 0 | 0 | 39 |
| 20 - Alexander Munoz-Maldonado - m | 0 | 0 | 0 | 0 | 11 |
| 21 - Rosario Ramirez, Jr. - d | 1 | 1 | 0 | 0 | 90 |
| 22 - Santiago Noriega - d | 0 | 0 | 0 | 0 | 32 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Josue Medina | 4 | 1 | 3 | 45:00 | |
| 75 - AboytesVillanueva,Jo | 2 | 1 | 1 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Lucio | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuyamaca
1st
|
5:57 | Somerville,Robert (Martinez,Elijah) | 1 - 0 |
|
Desert
1st
|
42:17 | Syrengelas,Vasilios (unassisted) | 1 - 1 |
|
Desert
2nd
|
75:07 | CalderonJr.,Jose (unassisted) | 1 - 2 |
|
Cuyamaca
2nd
|
79:05 | Somerville,Robert (Lizarazo,Dylan) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cuyamaca
1st
|
30:10 | Yellow card - Calderon,Jesus |
|
Cuyamaca
1st
|
40:46 | Yellow card - Wojkowski,Cole |
|
Cuyamaca
2nd
|
48:28 | Yellow card - Delgadillo,Angel |
|
Cuyamaca
2nd
|
59:15 | Yellow card - Romero,Cesar |
|
Cuyamaca
2nd
|
61:27 | Yellow card - CuevaLuquez,Alessand |
|
Cuyamaca
2nd
|
90:00 | Yellow card - Relerford,Nicholas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 11 | 10 | 21 |
| Desert | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 1 | 3 | 4 |
| Desert | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 2 | 0 | 2 |
| Desert | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 5 | 6 | 11 |
| Desert | 7 | 7 | 14 |
| Date/Time: | September 13, 2022 - 4:00 pm |
|---|---|
| Location: | Palm Desert, CA |
| Stadium: | COD Soccer Field |
| Game Length: | 1:55 |
| Attendance: | 78 |
| Referee: | Irving Navarro |
| Asst. Referee: | Amir Torkamani |
| Scorer: | Daniel Benitez |
Play By Play
| 0:00 | AboytesVillanueva,Jo at goalie for Cuyamaca Coyotes. | ||
| 0:00 | Lucio,Luis at goalie for Desert Roadrunners. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Cuyamaca Coyotes. | |||
| 03:17 | Shot by Cuyamaca Coyotes FigueroaPadilla,Orla, Blocked. | ||
| Foul on Cuyamaca Coyotes. | |||
| Foul on Desert Roadrunners. | |||
| 05:20 | Corner kick by Cuyamaca Coyotes Martinez,Elijah [05:20]. | ||
| 05:57 | Goal!GOAL by Cuyamaca Coyotes Somerville,Robert (FIRST GOAL), Assist by Martinez,Elijah * ( 1 - 0 ) |
||
| 07:18 | Offside against Cuyamaca Coyotes. | ||
| Foul on Desert Roadrunners. | |||
| 08:31 | Shot by Cuyamaca Coyotes Plasencia,Hugo, Wide. | ||
| 09:12 | Shot by Cuyamaca Coyotes Martinez,Elijah, Blocked. | ||
| Foul on Desert Roadrunners. | |||
| 10:30 | Shot by Cuyamaca Coyotes Delgadillo,Angel, High. | ||
| 10:45 | Substitution!Desert Roadrunners substitution: Rodriguez-Portillo,S for Munoz-Maldonado,Alex. | ||
| Foul on Desert Roadrunners. | |||
| 12:06 | Shot by Cuyamaca Coyotes CuevaLuquez,Alessand, Save (by goalie) Lucio,Luis. | ||
| 12:28 | Shot by Cuyamaca Coyotes Martinez,Elijah, Wide. | ||
| 12:35 | Corner kick by Cuyamaca Coyotes Plasencia,Hugo [12:35]. | ||
| 12:52 | Header Shot by Cuyamaca Coyotes Zamora,Axel, High. | ||
| 15:20 | Shot by Desert Roadrunners Relerford,Nicholas, Save (by goalie) AboytesVillanueva,Jo. | ||
| 15:51 | Shot by Desert Roadrunners RangelFuentes,Miguel, High. | ||
| 16:13 | Substitution!Cuyamaca Coyotes substitution: Rosas,Emilio for Lizarazo,Dylan. | ||
| 18:20 | Offside against Cuyamaca Coyotes. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Cuyamaca Coyotes. | |||
| 25:01 | Header Shot by Cuyamaca Coyotes CuevaLuquez,Alessand, Wide. | ||
| 26:59 | Substitution!Desert Roadrunners substitution: Calderon,Jesus for CalderonJr.,Jose. | ||
| 29:04 | Shot by Desert Roadrunners Landazuri,Jared, Blocked. | ||
| 30:10 | Yellow card on Desert Roadrunners Calderon,Jesus. | ||
| 31:16 | Shot by Cuyamaca Coyotes Delgadillo,Angel, Wide. | ||
| 31:46 | Substitution!Cuyamaca Coyotes substitution: Monge,Gabriel for FigueroaPadilla,Orla. | ||
| 31:46 | Substitution!Cuyamaca Coyotes substitution: VelazquezVarela,Giov for CuevaLuquez,Alessand. | ||
| 31:46 | Substitution!Desert Roadrunners substitution: Barcenas,Erik for Noriega,Santiago. | ||
| 32:32 | Shot by Desert Roadrunners Calderon,Jesus, Wide. | ||
| Foul on Cuyamaca Coyotes. | |||
| 34:54 | Shot by Cuyamaca Coyotes VelazquezVarela,Giov, Save (by goalie) Lucio,Luis. | ||
| 37:51 | Substitution!Cuyamaca Coyotes substitution: Ingrande,Nicholas for ReyesPineda,Ismael. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Cuyamaca Coyotes. | |||
| 40:46 | Yellow card on Cuyamaca Coyotes Wojkowski,Cole. | ||
| 42:17 | Goal!GOAL by Desert Roadrunners Syrengelas,Vasilios * ( 1 - 1 ) |
||
| 42:41 | Substitution!Cuyamaca Coyotes substitution: ReyesPineda,Ismael for Martinez,Elijah. | ||
| 44:19 | Corner kick by Desert Roadrunners Torres,Brian [44:19]. | ||
| 44:47 | Substitution!Cuyamaca Coyotes substitution: Martinez,Elijah for Plasencia,Hugo. | ||
| 45:00 | Substitution!Cuyamaca Coyotes substitution: FigueroaPadilla,Orla for Monge,Gabriel. | ||
| 45:00 | Substitution!Cuyamaca Coyotes substitution: Plasencia,Hugo for Ingrande,Nicholas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Medina,Josue at goalie for Cuyamaca Coyotes. | ||
| Foul on Cuyamaca Coyotes. | |||
| 46:38 | Shot by Desert Roadrunners RamirezJr.,Rosario, Save (by goalie) Medina,Josue. | ||
| Foul on Cuyamaca Coyotes. | |||
| 48:28 | Yellow card on Cuyamaca Coyotes Delgadillo,Angel. | ||
| 49:33 | Shot by Desert Roadrunners Syrengelas,Vasilios, Save (by goalie) Medina,Josue. | ||
| Foul on Cuyamaca Coyotes. | |||
| 50:46 | Shot by Cuyamaca Coyotes Delgadillo,Angel, Save (by goalie) Lucio,Luis. | ||
| 51:00 | Substitution!Desert Roadrunners substitution: CalderonJr.,Jose for Calderon,Jesus. | ||
| 51:21 | Shot by Cuyamaca Coyotes VelazquezVarela,Giov, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 52:28 | Shot by Cuyamaca Coyotes Lizarazo,Dylan, Wide. | ||
| Foul on Cuyamaca Coyotes. | |||
| 53:58 | Corner kick by Desert Roadrunners CalderonJr.,Jose [53:58]. | ||
| 54:27 | Shot by Desert Roadrunners Lambach,Niklas, High. | ||
| Foul on Desert Roadrunners. | |||
| 56:37 | Offside against Desert Roadrunners. | ||
| 57:09 | Substitution!Cuyamaca Coyotes substitution: Rosas,Emilio for Lizarazo,Dylan. | ||
| 57:09 | Substitution!Cuyamaca Coyotes substitution: CuevaLuquez,Alessand for VelazquezVarela,Giov. | ||
| 57:09 | Substitution!Desert Roadrunners substitution: Rodriguez,Manuel for Syrengelas,Vasilios. | ||
| 58:12 | Substitution!Cuyamaca Coyotes substitution: Monge,Gabriel for Rosas,Emilio. | ||
| 59:15 | Yellow card on Desert Roadrunners Romero,Cesar. | ||
| 59:49 | Header Shot by Cuyamaca Coyotes Monge,Gabriel, Wide. | ||
| 60:26 | Substitution!Desert Roadrunners substitution: Estep,Arman for Torres,Brian. | ||
| 61:27 | Yellow card on Cuyamaca Coyotes CuevaLuquez,Alessand. | ||
| 62:26 | Offside against Desert Roadrunners. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Cuyamaca Coyotes. | |||
| 65:44 | Substitution!Cuyamaca Coyotes substitution: Ingrande,Nicholas for Martinez,Elijah. | ||
| 65:44 | Substitution!Cuyamaca Coyotes substitution: Rosas,Emilio for Monge,Gabriel. | ||
| 65:44 | Substitution!Desert Roadrunners substitution: Syrengelas,Vasilios for Lambach,Niklas. | ||
| 69:42 | Shot by Cuyamaca Coyotes FigueroaPadilla,Orla, High. | ||
| 72:00 | Shot by Cuyamaca Coyotes Ingrande,Nicholas, Blocked. | ||
| Foul on Cuyamaca Coyotes. | |||
| 74:34 | Substitution!Desert Roadrunners substitution: Calderon,Jesus for Romero,Cesar. | ||
| 75:07 | Goal!Desert Roadrunners CalderonJr.,Jose PENALTY KICK GOAL ( 1 - 2 ) |
||
| 76:53 | Shot by Cuyamaca Coyotes Plasencia,Hugo, Wide. | ||
| 77:05 | Substitution!Cuyamaca Coyotes substitution: Martinez,Elijah for ReyesPineda,Ismael. | ||
| 78:18 | Substitution!Cuyamaca Coyotes substitution: Lizarazo,Dylan for Rosas,Emilio. | ||
| 79:05 | Goal!GOAL by Cuyamaca Coyotes Somerville,Robert, Assist by Lizarazo,Dylan * ( 2 - 2 ) |
||
| Foul on Desert Roadrunners. | |||
| 82:41 | Substitution!Cuyamaca Coyotes substitution: Donlon,Jason for Zamora,Axel. | ||
| 82:41 | Substitution!Desert Roadrunners substitution: Torres,Brian for Estep,Arman. | ||
| 82:41 | Substitution!Desert Roadrunners substitution: Lambach,Niklas for Rodriguez,Manuel. | ||
| Foul on Desert Roadrunners. | |||
| 85:03 | Substitution!Cuyamaca Coyotes substitution: ReyesPineda,Ismael for Appel,Carlos. | ||
| 85:46 | Shot by Desert Roadrunners Torres,Brian, Save (by goalie) Medina,Josue. | ||
| 86:33 | Shot by Cuyamaca Coyotes CuevaLuquez,Alessand, Save (by goalie) Lucio,Luis. | ||
| 87:45 | Substitution!Cuyamaca Coyotes substitution: Salazar,Victor for Somerville,Robert. | ||
| 87:45 | Substitution!Desert Roadrunners substitution: Romero,Cesar for Landazuri,Jared. | ||
| 88:55 | Shot by Cuyamaca Coyotes Delgadillo,Angel, Hit Crossbar. | ||
| Foul on Desert Roadrunners. | |||
| 90:00 | Substitution!Desert Roadrunners substitution: Noriega,Santiago for Calderon,Jesus. | ||
| Foul on Desert Roadrunners. | |||
| 90:00 | Yellow card on Desert Roadrunners Relerford,Nicholas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

