Pasadena City at Cuyamaca September 24, 2021
Box Score
Pasadena City
Cuyamaca
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Paul Jing | 0 | 0 | 0 | 0 | 0 |
| 1 - Andrew Espinoza - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Edward Morales | 0 | 0 | 0 | 0 | 0 |
| 6 - Nicholas Malooley | 0 | 0 | 0 | 0 | 0 |
| 7 - Asher Smith | 0 | 0 | 0 | 0 | 0 |
| 8 - Kareem Browne - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Ronaldo Chavez - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Martin Manzanilla - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Elias Galaviz - mf | 0 | 0 | 0 | 0 | 0 |
| 13 - Erik Perez - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Nathan Cruz | 0 | 0 | 0 | 0 | 0 |
| 15 - Roger Faustino - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Danny Vargas - mf | 0 | 0 | 0 | 0 | 0 |
| 20 - Emilio Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Cameron Montana - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Andy Garcia | 0 | 0 | 0 | 0 | 0 |
| 27 - Seth Sandoval - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joel Baeza | 0 | 0 | 0 | 0 | 0 |
| 2 - Diego Rivera | 0 | 0 | 0 | 0 | 0 |
| 3 - Dylan Lizarazo | 0 | 0 | 0 | 0 | 0 |
| 4 - Hector Ramos | 0 | 0 | 0 | 0 | 0 |
| 5 - Angel Cazares | 1 | 1 | 1 | 0 | 0 |
| 6 - Mauro Figueroa Chavez | 0 | 0 | 0 | 0 | 0 |
| 7 - Elijah Martinez | 0 | 0 | 0 | 0 | 0 |
| 8 - Bruno Villar | 0 | 0 | 0 | 0 | 0 |
| 9 - Jaime Munoz | 0 | 0 | 0 | 0 | 0 |
| 10 - Angel Delgadillo | 0 | 0 | 0 | 0 | 0 |
| 11 - Emerson Trujillo | 3 | 2 | 1 | 0 | 0 |
| 12 - Jose Perez Munoz | 0 | 0 | 1 | 1 | 0 |
| 13 - Danny Nunez | 0 | 0 | 0 | 0 | 0 |
| 15 - Victor Lopez Valdovinos | 0 | 0 | 0 | 1 | 0 |
| 16 - Diego Barragan | 0 | 0 | 0 | 0 | 0 |
| 20 - Edgar Sabedra | 0 | 0 | 0 | 0 | 0 |
| 22 - Ulysses Jimenez | 0 | 0 | 0 | 0 | 0 |
| 23 - Adil Azar - Yellow card 68:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Cole Wojtkowski | 0 | 0 | 0 | 0 | 0 |
| 25 - Jesus Tomas Vernal | 0 | 0 | 0 | 0 | 0 |
| 26 - Manuel Posadas | 0 | 0 | 0 | 0 | 0 |
| 27 - Emilio Rosas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Paul Jing | 6 | 2 | 4 | 56:00 | |
| 1 - Andrew Espinoza (L, 0-3) | 3 | 1 | 2 | 34:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joel Baeza | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuyamaca
1st
|
34:00 | Angel Cazares (Jose Perez Munoz) | 0 - 1 |
|
Cuyamaca
2nd
|
78:00 | Emerson Trujillo (Victor Lopez Valdovi) | 0 - 2 |
|
Cuyamaca
2nd
|
82:00 | Jose Perez Munoz (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cuyamaca
2nd
|
68:00 | Yellow card - Adil Azar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 4 | 2 | 6 |
| Cuyamaca | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 |
| Date/Time: | September 24, 2021 - 4:00 PM |
|---|---|
| Location: | Grossmont College |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Robert Lewis |

