| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| September | ||||
| Fri. 19 | vs. SoCal Fall JUCO Jamboree # @ Cerritos College | TBA |
|
|
| Sat. 20 | vs. SoCal Fall JUCO Jamboree # @ Cerritos College | TBA |
|
|
| Sun. 21 | vs. SoCal Fall JUCO Jamboree # @ Cerritos College | TBA |
|
|
| October | ||||
| Fri. 3 | vs. Cuyamaca Alumni | 5:00 PM | ||
| Wed. 15 | vs. San Diego State University Club | 6:00 PM |
|
|
| Wed. 22 | vs. Grand Canyon University Club # | 5:00 PM |
|
|
| Fri. 31 | vs. Oxnard @ Canyons | Final | W, 68-67 | |
| Clash at Canyons | ||||
| November | ||||
| Sat. 1 | at Canyons | Final | L, 87-66 | |
| Fri. 7 | vs. Lemoore | Final | W, 74-69 | |
| Cuyamaca Tournament | ||||
| Sat. 8 | vs. Santa Ana | Final | L, 84-70 | |
| Cuyamaca Tournament | ||||
| Wed. 12 | vs. Rio Hondo | Final | W, 76-69 | |
| Wed. 19 | vs. Desert | Final | W, 69-66 | |
| Fri. 21 | at Irvine Valley | Final | L, 64-54 | |
| December | ||||
| Wed. 3 | vs. Santa Ana | Final | L, 77-70 | |
| Wed. 10 | at Long Beach | Final | L, 83-69 | |
| Fri. 12 | at Cypress | Final | L, 77-63 | |
| Wed. 17 | at San Diego Miramar * | Final | W, 56-53 | |
| Fri. 19 | vs. MiraCosta * | Final | W, 62-57 | |
| Mon. 29 | vs. East Los Angeles @ Cuyamaca | Final | L, 81-68 | |
| Cuyamaca Classic | ||||
| Tue. 30 | vs. San Diego Mesa | Final | L, 67-50 | |
| Cuyamaca College Classic | ||||
| January | ||||
| Sat. 3 | at Southwestern * | Final | L, 80-76 | |
| Wed. 7 | vs. Palomar * | Final | L, 89-62 | |
| Fri. 9 | at San Diego City * | Final | L, 85-77 | |
| Wed. 14 | vs. San Diego Mesa * | Final | W, 83-78 | |
| Wed. 21 | vs. Imperial Valley * | Final | W, 89-54 | |
| Fri. 23 | vs. Grossmont * @ San Diego City College | Final | L, 73-69 | |
| Mon. 26 | vs. San Diego Miramar * | Final | L, 83-68 | |
| Wed. 28 | at MiraCosta * | Final | W, 76-57 | |
| Fri. 30 | vs. Southwestern * | Final | L, 91-74 | |
| February | ||||
| Wed. 4 | at Palomar * | Final | L, 87-73 | |
| Fri. 6 | vs. San Diego City * | Final | L, 85-61 | |
| Wed. 11 | at San Diego Mesa * | Final | L, 83-70 | |
| Wed. 18 | at Imperial Valley * | Final | W, 83-69 | |
| Fri. 20 | vs. Grossmont * | Final | L, 74-64 | |
# Exhibition
* Conference
Bold team: Home event