Official Basketball Box Score
Cuyamaca at. Palomar
2/4/2026 at 5:00 PM @ Palomar College

VISITORS: Cuyamaca (9-15, 5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Isaiah Aquino....... *   2-6   1-3   4-4 0 2 0 9 1 0 1 29
14 Atreju Delacruz..... *   5-14   1-2   1-3 2 6 3 12 3 1 2 28
30 Kenneth Klu......... *   5-13   1-1   8-9 1 6 2 19 1 2 1 29
32 Patrick Delahoussaye *   6-13   1-5   2-2 1 2 0 15 0 0 0 28
44 Chris Burns......... *   2-4   0-0   1-4 2 4 5 5 0 0 0 19
10 Jordan Whitfield....   4-12   0-1   0-0 0 1 3 8 1 2 2 22
50 Arthur Urfalyan.....   2-4   1-2   0-0 2 2 1 5 0 2 0 13
52 Grant Haytasingh....   0-1   0-1   0-0 1 1 0 0 0 0 0 13
54 JJ Lankford.........   0-1   0-0   0-1 1 4 2 0 0 0 0 19
TM Team................       0 2 0 0  
Totals.............. 26-68 5-15 16-23 10 30 40  16 73 6 7 6 200
TOTAL FG% 1st Half : 31.3% 2nd Half : 44.4% Game: 38.2%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 42.9% Game: 33.3%
F Throw% 1st Half : 69.2% 2nd Half : 70.0% Game: 69.6%

HOME TEAM: Palomar (16-7, 8-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Benjie Nudo......... *   10-19   5-11   3-4 0 4 0 28 3 0 2 33
4 Angel Ochoa......... *   5-14   0-4   7-7 1 1 2 17 7 3 0 38
10 Braylon Hollins..... *   0-2   0-2   0-0 0 2 2 0 0 1 0 19
24 Justin White........ *   0-1   0-0   0-1 1 5 5 0 2 1 0 15
55 Jaidyn Norman....... *   4-11   1-5   0-0 4 13 17  3 9 3 0 0 29
2 Tore-Andre Gray.....   3-4   0-0   2-3 2 2 2 8 1 1 0 9
14 Drew Pierce.........   7-16   6-15   1-1 0 4 0 21 0 1 0 29
15 Sterling Knighten...   0-0   0-0   0-0 0 0 0 0 0 1 0 2
21 Jack Jennings.......   2-5   0-2   0-0 3 2 4 4 0 1 0 17
23 Devauntra Cooper....   0-1   0-1   0-0 0 1 3 0 1 0 1 10
TM Team................       2 2 0 1  
Totals.............. 31-73 12-40 13-16 13 36 49  21 87 17 10 3 201
TOTAL FG% 1st Half : 33.3% 2nd Half : 52.9% Game: 42.5%
3-Pt. FG% 1st Half : 26.1% 2nd Half : 35.3% Game: 30.0%
F Throw% 1st Half : 80.0% 2nd Half : 83.3% Game: 81.3%

Score by Periods 1 2 Total
 
Cuyamaca............ 31 42 - 73
Palomar............. 40 47 - 87
Officials: Michael Dodson, Justin Ector, Grant Vermeer
Attendance: 0
Technical fouls: CUYAMACA-1. PALOMAR-None.
Points in the paint: CUYAMACA-38, PALOMAR-34. Points off turnovers: CUYAMACA-10, PALOMAR-9.
2nd chance points: CUYAMACA-12, PALOMAR-7. Fast break points: CUYAMACA-4, PALOMAR-6.
Bench Points: CUYAMACA-13, PALOMAR-33.