Official Basketball Box Score
Cuyamaca at. Palomar
1/4/2025 at 1:00 PM @ Palomar College

VISITORS: Cuyamaca (6-10, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Quintin Richardson.. *   4-10   1-4   0-0 1 4 3 9 1 5 2 25
12 Nico Cervantes...... *   3-10   2-7   2-2 0 1 3 10 1 2 2 34
24 Jamier Sykes........ *   7-16   2-7   7-9 1 4 2 23 2 2 0 35
50 Kenneth Klu......... *   3-6   0-2   2-2 1 3 2 8 0 3 1 25
52 Derek McBride....... *   0-0   0-0   0-0 0 1 2 0 0 1 2 21
14 David Brinkman......   0-0   0-0   0-0 0 0 0 0 0 0 0 10
32 Kai Long............   1-3   1-3   0-0 0 0 1 3 1 0 0 8
44 Chris Burns.........   4-11   0-0   0-1 6 2 1 8 0 2 0 22
54 JJ Lankford.........   2-2   0-0   3-4 2 5 0 7 0 0 0 19
TM Team................       0 1 0 0  
Totals.............. 24-58 6-23 14-18 11 21 32  14 68 5 15 7 199
TOTAL FG% 1st Half : 41.2% 2nd Half : 41.7% Game: 41.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 18.2% Game: 26.1%
F Throw% 1st Half : 75.0% 2nd Half : 80.0% Game: 77.8%

HOME TEAM: Palomar (10-5, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaidyn Norman....... *   3-4   0-1   0-1 1 2 1 6 1 2 1 10
1 Isaiah Tolmaire..... *   7-19   2-6   4-5 1 2 3 20 3 5 3 38
5 Isaiah Pomare....... *   4-7   0-1   4-6 10 6 16  4 12 5 3 1 29
12 Dylan Kail.......... *   5-9   4-8   0-0 2 0 0 14 1 2 1 35
24 Matin Madadkar...... *   1-5   0-3   0-0 1 2 4 2 3 3 0 18
3 Derek Clos..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Avant Gilmore.......   0-5   0-2   0-0 1 0 1 0 1 1 0 18
10 Max Zylicz..........   5-11   5-10   1-2 2 7 3 16 0 3 0 29
23 Michael Ah Matt.....   1-5   0-4   0-0 2 6 2 2 0 1 1 19
TM Team................       0 0 0 0  
Totals.............. 26-65 11-35 9-14 20 25 45  18 72 14 20 7 197
TOTAL FG% 1st Half : 45.5% 2nd Half : 34.4% Game: 40.0%
3-Pt. FG% 1st Half : 36.8% 2nd Half : 25.0% Game: 31.4%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 64.3%

Score by Periods 1 2 Total
 
Cuyamaca............ 38 30 - 68
Palomar............. 38 34 - 72
Officials: ,,
Attendance: 0
Technical fouls: CUYAMACA-None. PALOMAR-None.
Points in the paint: CUYAMACA-34, PALOMAR-28. Points off turnovers: CUYAMACA-17, PALOMAR-18.
2nd chance points: CUYAMACA-7, PALOMAR-25. Fast break points: CUYAMACA-6, PALOMAR-6.
Bench Points: CUYAMACA-18, PALOMAR-18.